| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 01.06.2026 | ― | 10 USD | 7 059 USD | 7 160 USD |
| 04.05.2026 | ― | ― | 7 059 USD | 7 160 USD |
| 27.04.2026 | ― | 10 USD | 7 059 USD | 7 160 USD |
| 13.04.2026 | ― | 10 USD | 7 059 USD | 7 160 USD |
| 30.03.2026 | ― | 10 USD | 7 059 USD | 7 160 USD |
| 23.03.2026 | ― | 10 USD | 7 059 USD | 7 160 USD |
| 02.03.2026 | ― | ― | 7 059 USD | 7 160 USD |
| 23.02.2026 | ― | 10 USD | 7 059 USD | 7 160 USD |
| 16.02.2026 | ― | 10 USD | 7 059 USD | 7 160 USD |
Brand & Model: HARLEY-DAVIDSON FL
Body: ―
Year: 2000
Location: Franklin, WI, 53132 [G]
Document: Wisconsin, BP
Keys: EXM
Fuel: GAS
Engine: 2
Transmission: MANUAL
Drive: ―
Price: 10 USD
Repair Cost: 7 059 USD
Retail Cost: 7 160 USD
Sale Date: 01.06.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package