FREIGHTLINER ALL MODELS

copart auction logo
Lot Id: 84173405
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
18.06.2026 242 361 mi 60 USD 104 990 USD
18.06.2026 242 361 mi 2 500 USD 104 990 USD
11.06.2026 242 361 mi 25 USD 104 990 USD
11.06.2026 242 361 mi 2 500 USD 104 990 USD
09.06.2026 242 361 mi 500 USD 104 990 USD
09.06.2026 242 361 mi 2 500 USD 104 990 USD
04.06.2026 242 361 mi 25 USD 104 990 USD
04.06.2026 242 361 mi 2 500 USD 104 990 USD
02.06.2026 242 361 mi 2 500 USD 104 990 USD
02.06.2026 242 361 mi 225 USD 104 990 USD
28.05.2026 242 361 mi 2 500 USD 104 990 USD
28.05.2026 242 361 mi 200 USD 104 990 USD
21.05.2026 242 361 mi 100 USD 104 990 USD
21.05.2026 242 361 mi 2 500 USD 104 990 USD
19.05.2026 242 361 mi 2 500 USD 104 990 USD
19.05.2026 242 361 mi 450 USD 104 990 USD
14.05.2026 242 361 mi 450 USD 104 990 USD
14.05.2026 242 361 mi 2 500 USD 104 990 USD
12.05.2026 242 361 mi 275 USD 104 990 USD
12.05.2026 242 361 mi 2 500 USD 104 990 USD
07.05.2026 242 361 mi 2 500 USD 104 990 USD
07.05.2026 242 361 mi 90 USD 104 990 USD
30.04.2026 242 361 mi 2 500 USD 104 990 USD
30.04.2026 242 361 mi 550 USD 104 990 USD
28.04.2026 242 361 mi 2 500 USD 104 990 USD
28.04.2026 242 361 mi 90 USD 104 990 USD
23.04.2026 242 361 mi 90 USD 104 990 USD
23.04.2026 242 361 mi 2 500 USD 104 990 USD
16.04.2026 242 361 mi 90 USD 104 990 USD
16.04.2026 242 361 mi 2 500 USD 104 990 USD
14.04.2026 242 361 mi 2 500 USD 104 990 USD
14.04.2026 242 361 mi 525 USD 104 990 USD
09.04.2026 242 361 mi 525 USD 104 990 USD
09.04.2026 242 361 mi 2 500 USD 104 990 USD
07.04.2026 242 361 mi 125 USD 104 990 USD
07.04.2026 242 361 mi 2 500 USD 104 990 USD
02.04.2026 242 361 mi 2 500 USD 104 990 USD
02.04.2026 242 361 mi 125 USD 104 990 USD
31.03.2026 242 361 mi 3 400 USD 104 990 USD
31.03.2026 242 361 mi 825 USD 104 990 USD
26.03.2026 242 361 mi 225 USD 104 990 USD
26.03.2026 242 361 mi 3 400 USD 104 990 USD
24.03.2026 242 361 mi 3 400 USD 104 990 USD
24.03.2026 242 361 mi 1 100 USD 104 990 USD
19.03.2026 242 361 mi 1 100 USD 104 990 USD
19.03.2026 242 361 mi 3 500 USD 104 990 USD
16.03.2026 242 361 mi 375 USD 104 990 USD
16.03.2026 242 361 mi 3 500 USD 104 990 USD
12.03.2026 242 361 mi 104 990 USD
12.03.2026 242 361 mi 3 500 USD 104 990 USD
09.03.2026 242 361 mi 3 500 USD 104 990 USD
09.03.2026 242 361 mi 90 USD 104 990 USD
05.03.2026 242 361 mi 3 500 USD 104 990 USD
05.03.2026 242 361 mi 1 050 USD 104 990 USD
02.03.2026 242 361 mi 3 500 USD 104 990 USD
02.03.2026 242 361 mi 1 050 USD 104 990 USD
26.02.2026 242 361 mi 3 500 USD 104 990 USD
26.02.2026 242 361 mi 2 400 USD 104 990 USD
23.02.2026 242 361 mi 3 500 USD 104 990 USD
23.02.2026 242 361 mi 2 400 USD 104 990 USD
19.02.2026 242 361 mi 3 500 USD 104 990 USD
19.02.2026 242 361 mi 1 500 USD 104 990 USD
16.02.2026 242 361 mi 1 500 USD 104 990 USD
16.02.2026 242 361 mi 3 500 USD 104 990 USD
09.02.2026 242 361 mi 2 500 USD 104 990 USD
09.02.2026 242 361 mi 80 USD 104 990 USD
26.01.2026 242 361 mi 2 500 USD 104 990 USD
26.01.2026 242 361 mi 2 550 USD 104 990 USD
22.01.2026 242 361 mi 2 500 USD 104 990 USD
22.01.2026 242 361 mi 1 800 USD 104 990 USD
19.01.2026 242 361 mi 3 500 USD 104 990 USD
19.01.2026 242 361 mi 1 800 USD 104 990 USD
15.01.2026 242 361 mi 3 500 USD 104 990 USD
08.01.2026 242 361 mi 90 USD 104 990 USD
08.01.2026 242 361 mi 3 500 USD 104 990 USD
06.01.2026 242 361 mi 1 200 USD 104 990 USD
31.12.2025 242 361 mi 80 USD 104 990 USD
22.09.2025 242 361 mi
15.09.2025 242 361 mi 100 USD
09.09.2025 242 361 mi 80 USD
04.09.2025 242 361 mi 80 USD
03.09.2025 242 361 mi 90 USD
28.08.2025 242 361 mi 80 USD
26.08.2025 242 361 mi 200 USD
21.08.2025 242 361 mi 200 USD
20.01.2025 242 361 mi 1 825 USD 23 860 USD
20.01.2025 242 361 mi 1 650 USD 23 860 USD
06.01.2025 242 361 mi 1 825 USD 23 860 USD
06.01.2025 242 361 mi 23 860 USD
30.12.2024 242 361 mi 175 USD 23 860 USD
30.12.2024 242 361 mi 2 675 USD 23 860 USD
23.12.2024 242 361 mi 2 675 USD 23 860 USD
19.12.2024 242 361 mi 2 675 USD 23 860 USD
19.12.2024 242 361 mi 1 800 USD 23 860 USD
16.12.2024 242 361 mi 1 750 USD 23 860 USD
16.12.2024 242 361 mi 2 675 USD 23 860 USD
12.12.2024 242 361 mi 1 700 USD 23 860 USD
09.12.2024 242 361 mi 1 650 USD 23 860 USD
27.11.2024 242 361 mi 90 USD 23 860 USD

Information

Brand & Model: FREIGHTLINER ALL MODELS

Body: CONVENTIONAL CAB

Year: 2007

Location: Bismarck, ND, 58504 [G]

Document: North Dakota, ST

Keys: YES

Engine & Transmission

Fuel: DIESEL

Engine: 7.2L 6

Transmission: ―

Drive: Rear-wheel drive

Color:  WHITE
VIN: 1FVHCYDC67HY83504

Sale history

Price: 60 USD

Repair Cost: ―

Retail Cost: 104 990 USD

Sale Date: 18.06.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls