Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
06.05.2024 | 22 766 mi | 6 100 USD | 20 637 USD | 46 775 USD |
01.05.2024 | 22 766 mi | 6 100 USD | 20 637 USD | 46 775 USD |
29.04.2024 | 22 766 mi | ― | 20 637 USD | 46 775 USD |
24.04.2024 | 22 766 mi | 5 900 USD | 20 637 USD | 46 775 USD |
22.04.2024 | 22 766 mi | 6 100 USD | 20 637 USD | 46 775 USD |
16.04.2024 | 22 766 mi | 4 800 USD | 20 637 USD | 46 775 USD |
09.04.2024 | 22 766 mi | 4 250 USD | 20 637 USD | 46 775 USD |
02.04.2024 | 22 766 mi | 8 200 USD | 20 637 USD | 46 775 USD |
Brand & Model: POLESTAR 2
Body: ―
Year: 2023
Location: Homestead, FL, 33032 3801 [G]
Document: Florida, SH
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 6 100 USD
Repair Cost: 20 637 USD
Retail Cost: 46 775 USD
Sale Date: 06.05.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package