Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
10.09.2024 | 29 218 mi | 17 000 USD | 46 842 USD |
10.09.2024 | 29 218 mi | ― | 46 842 USD |
06.09.2024 | 29 218 mi | 17 100 USD | 46 842 USD |
03.09.2024 | 29 218 mi | 17 100 USD | 46 842 USD |
30.08.2024 | 29 218 mi | 16 700 USD | 46 842 USD |
27.08.2024 | 29 218 mi | 17 000 USD | 46 842 USD |
27.08.2024 | 29 218 mi | 16 100 USD | 46 842 USD |
23.08.2024 | 29 218 mi | 17 100 USD | 46 842 USD |
20.08.2024 | 29 218 mi | 17 100 USD | 46 842 USD |
15.08.2024 | 29 218 mi | ― | ― |
Brand & Model: AUDI Q5 PREMIUM PLUS 45
Body: ―
Year: 2023
Location: Rancho Cucamonga, CA, 91739 9601 [G]
Document: California, ST
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 17 000 USD
Repair Cost: ―
Retail Cost: 46 842 USD
Sale Date: 10.09.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package