2011 ACURA TSX

copart auction logo
Lot Id: 37586140
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
13.01.2021 154 203 mi 1 650 USD
06.01.2021 154 203 mi
30.12.2020 154 203 mi
22.12.2020 154 203 mi 2 000 USD
16.12.2020 154 203 mi 1 900 USD
15.12.2020 154 203 mi
09.12.2020 154 203 mi 1 900 USD
02.12.2020 154 203 mi 2 550 USD
25.11.2020 154 203 mi 2 550 USD
24.11.2020 154 203 mi
18.11.2020 154 203 mi 1 550 USD
17.11.2020 154 203 mi
11.11.2020 154 203 mi 2 300 USD
03.11.2020 154 203 mi
28.10.2020 154 203 mi 1 800 USD
20.10.2020 154 203 mi
14.10.2020 154 203 mi 1 350 USD
06.10.2020 154 203 mi 2 600 USD
30.09.2020 154 203 mi 2 550 USD
29.09.2020 154 203 mi 2 550 USD
23.09.2020 154 203 mi 2 550 USD
22.09.2020 154 203 mi
16.09.2020 154 203 mi 2 550 USD
09.09.2020 154 203 mi
02.09.2020 154 203 mi 2 050 USD
01.09.2020 154 203 mi
26.08.2020 154 203 mi 2 450 USD
25.08.2020 154 203 mi
19.08.2020 154 203 mi 2 650 USD
18.08.2020 154 203 mi 2 900 USD
12.08.2020 154 203 mi 2 900 USD
11.08.2020 154 203 mi 2 600 USD
05.08.2020 154 203 mi 2 550 USD
04.08.2020 154 203 mi 2 700 USD
29.07.2020 154 203 mi 2 700 USD
28.07.2020 154 203 mi 2 550 USD
22.07.2020 154 203 mi 2 500 USD
21.07.2020 154 203 mi 2 800 USD
15.07.2020 154 203 mi
08.07.2020 154 203 mi 3 050 USD
01.07.2020 154 203 mi 3 050 USD
30.06.2020 154 203 mi 2 550 USD
24.06.2020 154 203 mi 2 550 USD

Information

Brand & Model: ACURA TSX

Body: SEDAN 4D

Year: 2011

Location: Windsor, NJ, 08561 0489 [G]

Document: Pennsylvania, SC

Keys: YES

Engine & Transmission

Fuel: GAS

Engine: 2.4L 4

Transmission: AUTOMATIC

Drive: Front-wheel Drive

Color:  CHARCOAL
VIN: JH4CU2F64BC000737

Sale history

Price: 1 650 USD

Repair Cost: ―

Retail Cost: ―

Sale Date: 13.01.2021

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: ―

Damages

Update your browser, pls
Update your browser, pls