Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
22.01.2024 | 20 892 mi | 17 500 USD | 41 426 USD | ― |
15.01.2024 | 20 892 mi | 17 500 USD | 41 426 USD | ― |
15.01.2024 | 20 892 mi | 16 800 USD | 41 426 USD | ― |
08.01.2024 | 20 892 mi | 21 000 USD | 41 426 USD | ― |
29.12.2023 | 20 892 mi | 28 000 USD | 41 426 USD | ― |
29.12.2023 | 20 892 mi | 17 200 USD | 41 426 USD | ― |
22.12.2023 | 20 892 mi | ― | 41 427 USD | ― |
18.12.2023 | 20 892 mi | 18 000 USD | 41 427 USD | ― |
Brand & Model: FORD MUSTANG PREMIUM
Body: ―
Year: 2022
Location: Courtice, ON, L1E 0L1 [G]
Document: Ontario, NU
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 17 500 USD
Repair Cost: 41 426 USD
Retail Cost: ―
Sale Date: 22.01.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package