| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 01.08.2024 | 6 852 mi | 3 000 USD | 14 007 USD | 12 605 USD |
| 25.07.2024 | 6 852 mi | 4 800 USD | 14 007 USD | 12 605 USD |
| 25.07.2024 | 6 852 mi | 1 550 USD | 14 007 USD | 12 605 USD |
| 18.07.2024 | 6 852 mi | 6 200 USD | 14 007 USD | 12 605 USD |
| 18.07.2024 | 6 852 mi | 2 400 USD | 14 007 USD | 12 605 USD |
| 11.07.2024 | 6 852 mi | 3 000 USD | 14 007 USD | 12 605 USD |
Brand & Model: HARLEY-DAVIDSON FXBB
Body: ―
Year: 2020
Location: Bessemer, AL, 35023 2868 [G]
Document: Alabama, ST
Keys: EXM
Fuel: GAS
Engine: 2
Transmission: MANUAL
Drive: ―
Price: 3 000 USD
Repair Cost: 14 007 USD
Retail Cost: 12 605 USD
Sale Date: 01.08.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package