CHEVROLET BOLT LT

copart auction logo
Lot Id: 84647424
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
13.01.2025 15 631 mi 8 100 USD 33 625 USD
13.01.2025 15 631 mi 6 000 USD 33 625 USD
09.01.2025 15 631 mi 8 100 USD 33 625 USD
09.01.2025 15 631 mi 6 200 USD 33 625 USD
06.01.2025 15 631 mi 8 100 USD 33 625 USD
06.01.2025 15 631 mi 6 200 USD 33 625 USD
03.01.2025 15 631 mi 8 100 USD 33 625 USD
03.01.2025 15 631 mi 8 000 USD 33 625 USD
30.12.2024 15 631 mi 12 000 USD 33 625 USD
30.12.2024 15 631 mi 8 000 USD 33 625 USD
24.12.2024 15 631 mi 33 118 USD
23.12.2024 15 631 mi 8 700 USD 33 625 USD
23.12.2024 15 631 mi 7 000 USD 33 625 USD
19.12.2024 15 631 mi 8 000 USD 33 625 USD
19.12.2024 15 631 mi 7 600 USD 33 625 USD
16.12.2024 15 631 mi 11 500 USD 33 625 USD
16.12.2024 15 631 mi 7 600 USD 33 625 USD
04.12.2024 15 631 mi 3 025 USD 33 118 USD
13.11.2024 15 631 mi 5 050 USD
30.10.2024 15 631 mi 7 000 USD
23.10.2024 15 631 mi 7 500 USD
23.10.2024 15 631 mi 4 125 USD
16.10.2024 15 631 mi 9 500 USD
16.10.2024 15 631 mi 9 000 USD
09.10.2024 15 631 mi 11 500 USD
09.10.2024 15 631 mi 2 475 USD
02.10.2024 15 631 mi 11 500 USD
02.10.2024 15 631 mi 4 225 USD
25.09.2024 15 631 mi
15.08.2024 1 mi 9 500 USD
15.08.2024 1 mi 6 425 USD
08.08.2024 1 mi 9 500 USD
08.08.2024 1 mi 3 625 USD
01.08.2024 1 mi 9 500 USD
01.08.2024 1 mi 4 525 USD
25.07.2024 1 mi 9 500 USD
25.07.2024 1 mi 5 000 USD
18.07.2024 1 mi 11 000 USD
18.07.2024 1 mi 2 575 USD
11.07.2024 1 mi
09.07.2024 15 631 mi 9 800 USD 33 118 USD
02.07.2024 15 631 mi 9 800 USD 33 118 USD
02.07.2024 15 631 mi 9 600 USD 33 118 USD
28.06.2024 15 631 mi 9 800 USD 33 118 USD
28.06.2024 15 631 mi 9 700 USD 33 118 USD
25.06.2024 15 631 mi 9 800 USD 33 118 USD
25.06.2024 15 631 mi 9 700 USD 33 118 USD
18.06.2024 15 631 mi 9 800 USD 33 118 USD
18.06.2024 15 631 mi 1 100 USD 33 118 USD
11.06.2024 15 631 mi 9 800 USD 33 118 USD
11.06.2024 15 631 mi 9 700 USD 33 118 USD
07.06.2024 15 631 mi 9 800 USD 33 118 USD
07.06.2024 15 631 mi 9 000 USD 33 118 USD
04.06.2024 15 631 mi 9 800 USD 33 118 USD
04.06.2024 15 631 mi 9 000 USD 33 118 USD
31.05.2024 15 631 mi 9 800 USD 33 118 USD
31.05.2024 15 631 mi 2 400 USD 33 118 USD
28.05.2024 15 631 mi 9 800 USD 33 118 USD
28.05.2024 15 631 mi 33 118 USD
24.05.2024 15 631 mi 9 800 USD 33 118 USD
24.05.2024 15 631 mi 7 600 USD 33 118 USD
21.05.2024 15 631 mi 9 800 USD 33 118 USD
21.05.2024 15 631 mi 7 600 USD 33 118 USD
17.05.2024 15 631 mi 9 800 USD 33 118 USD
17.05.2024 15 631 mi 9 600 USD 33 118 USD
14.05.2024 15 631 mi 9 800 USD 33 118 USD
14.05.2024 15 631 mi 9 600 USD 33 118 USD
10.05.2024 15 631 mi 9 800 USD 33 118 USD
10.05.2024 15 631 mi 9 500 USD 33 118 USD
07.05.2024 15 631 mi 9 800 USD 33 118 USD
07.05.2024 15 631 mi 9 500 USD 33 118 USD
03.05.2024 15 631 mi 9 800 USD 33 118 USD
03.05.2024 15 631 mi 9 600 USD 33 118 USD
30.04.2024 15 631 mi 9 800 USD 33 118 USD
30.04.2024 15 631 mi 9 600 USD 33 118 USD
26.04.2024 15 631 mi 9 800 USD 33 118 USD
26.04.2024 15 631 mi 9 700 USD 33 118 USD
23.04.2024 15 631 mi 9 800 USD 33 118 USD
23.04.2024 15 631 mi 9 700 USD 33 118 USD
18.04.2024 15 631 mi 9 800 USD 33 118 USD
09.04.2024 15 631 mi 10 000 USD 33 118 USD
04.04.2024 15 631 mi 10 000 USD 33 118 USD
02.04.2024 15 631 mi 11 000 USD 33 118 USD
02.04.2024 15 631 mi 10 000 USD 33 118 USD
29.03.2024 15 631 mi 10 000 USD 33 118 USD
26.03.2024 15 631 mi 12 000 USD 33 118 USD
26.03.2024 15 631 mi 9 600 USD 33 118 USD
22.03.2024 15 631 mi 12 000 USD 33 118 USD
22.03.2024 15 631 mi 11 700 USD 33 118 USD
19.03.2024 15 631 mi 12 000 USD 33 118 USD
19.03.2024 15 631 mi 11 700 USD 33 118 USD
15.03.2024 15 631 mi 12 000 USD 33 118 USD
15.03.2024 15 631 mi 11 600 USD 33 118 USD
12.03.2024 15 631 mi 12 000 USD 33 118 USD
12.03.2024 15 631 mi 11 600 USD 33 118 USD
27.02.2024 15 631 mi 10 500 USD 33 118 USD
20.02.2024 15 631 mi 10 500 USD 33 118 USD
20.02.2024 15 631 mi 10 200 USD 33 118 USD
16.02.2024 15 631 mi 10 500 USD 33 118 USD
16.02.2024 15 631 mi 10 300 USD 33 118 USD
13.02.2024 15 631 mi 10 500 USD 33 118 USD
13.02.2024 15 631 mi 10 300 USD 33 118 USD
09.02.2024 15 631 mi 10 500 USD 33 118 USD
09.02.2024 15 631 mi 10 300 USD 33 118 USD
06.02.2024 15 631 mi 10 500 USD 33 118 USD
06.02.2024 15 631 mi 10 300 USD 33 118 USD
02.02.2024 15 631 mi 10 500 USD 33 118 USD
02.02.2024 15 631 mi 10 200 USD 33 118 USD
30.01.2024 15 631 mi 10 500 USD 33 118 USD
26.01.2024 15 631 mi 10 500 USD 33 118 USD
26.01.2024 15 631 mi 4 250 USD 33 118 USD
23.01.2024 15 631 mi 10 500 USD 33 118 USD
23.01.2024 15 631 mi 4 250 USD 33 118 USD
19.01.2024 15 631 mi 10 500 USD 33 118 USD
19.01.2024 15 631 mi 8 200 USD 33 118 USD
16.01.2024 15 631 mi 10 500 USD 33 118 USD
16.01.2024 15 631 mi 8 200 USD 33 118 USD
12.01.2024 15 631 mi 10 500 USD 33 118 USD
12.01.2024 15 631 mi 10 300 USD 33 118 USD
09.01.2024 15 631 mi 10 500 USD 33 118 USD
09.01.2024 15 631 mi 10 300 USD 33 118 USD
05.01.2024 15 631 mi 10 500 USD 33 118 USD
05.01.2024 15 631 mi 10 300 USD 33 118 USD
02.01.2024 15 631 mi 10 500 USD 33 118 USD
02.01.2024 15 631 mi 10 300 USD 33 118 USD
29.12.2023 15 631 mi 10 500 USD 33 118 USD
29.12.2023 15 631 mi 10 400 USD 33 118 USD
26.12.2023 15 631 mi 11 200 USD 33 118 USD
26.12.2023 15 631 mi 10 400 USD 33 118 USD
22.12.2023 15 631 mi 11 000 USD 33 118 USD
19.12.2023 15 631 mi 11 000 USD 33 118 USD
15.12.2023 15 631 mi 11 000 USD 33 118 USD
12.12.2023 15 631 mi 33 118 USD
08.12.2023 15 631 mi 11 100 USD 33 118 USD
05.12.2023 15 631 mi 11 100 USD 33 118 USD
01.12.2023 15 631 mi 11 300 USD 33 118 USD
28.11.2023 15 631 mi 11 300 USD 33 118 USD
22.11.2023 15 631 mi 10 900 USD 33 118 USD
21.11.2023 15 631 mi 33 118 USD
17.11.2023 15 631 mi 10 900 USD 33 118 USD
09.11.2023 33 118 USD
06.11.2023 33 118 USD
02.11.2023 11 300 USD 33 118 USD
30.10.2023 33 118 USD
26.10.2023 33 118 USD
23.10.2023 11 400 USD 33 118 USD
16.10.2023 11 400 USD 33 118 USD
12.10.2023 11 400 USD 33 118 USD
09.10.2023 11 400 USD 33 118 USD
05.10.2023 11 300 USD 33 118 USD
02.10.2023 11 300 USD 33 118 USD
25.09.2023 11 900 USD 33 118 USD
21.09.2023 33 118 USD
18.09.2023 33 118 USD
14.09.2023 33 118 USD
11.09.2023 12 400 USD 33 118 USD
08.09.2023 12 800 USD 33 118 USD
05.09.2023 33 118 USD
01.08.2023 1 mi

Information

Brand & Model: CHEVROLET BOLT LT

Body: ―

Year: 2022

Location: Los Angeles, CA, 90001 4111 [G]

Document: California, SC

Keys: YES

Engine & Transmission

Fuel: ELECTRIC

Engine: ―

Transmission: AUTOMATIC

Drive: Front-wheel Drive

Color:  SILVER
VIN: 1G1FY6S07N4115805

Sale history

Price: 8 100 USD

Repair Cost: ―

Retail Cost: 33 625 USD

Sale Date: 13.01.2025

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls