Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
05.03.2018 | 65 480 mi | 5 600 USD | 9 200 USD | ― |
15.01.2018 | 65 394 mi | 6 500 USD | 10 100 USD | ― |
13.11.2017 | 65 385 mi | 5 500 USD | ― | ― |
06.11.2017 | 65 385 mi | 4 200 USD | ― | ― |
30.10.2017 | 65 385 mi | 4 925 USD | ― | ― |
25.09.2017 | 65 377 mi | 6 000 USD | 11 000 USD | 1 USD |
18.09.2017 | 65 377 mi | 5 500 USD | 11 000 USD | 1 USD |
13.09.2017 | 65 377 mi | 4 500 USD | 11 000 USD | 1 USD |
05.09.2017 | 65 377 mi | 4 525 USD | 11 000 USD | 1 USD |
Brand & Model: Honda Accord
Body: ―
Year: 2013
Location: Miami, FL
Document: Florida, Salvage - Rebuilt
Keys: Yes
Fuel: Gasoline
Engine: 2.4L I4 FI DOHC 16V NF4
Transmission: ―
Drive: Front Wheel Drive
Price: 5 600 USD
Repair Cost: 9 200 USD
Retail Cost: ―
Sale Date: 05.03.2018
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package