| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 07.03.2023 | 40 761 mi | ― | 21 733 USD | 24 845 USD |
| 02.03.2023 | 40 761 mi | 4 400 USD | 21 733 USD | 24 845 USD |
| 28.02.2023 | 40 761 mi | ― | 21 733 USD | 24 845 USD |
| 23.02.2023 | 40 761 mi | 6 100 USD | 21 733 USD | 24 845 USD |
| 12.03.2020 | 5 612 mi | ― | ― | 40 218 USD |
| 05.03.2020 | 5 612 mi | ― | ― | 40 218 USD |
| 20.02.2020 | 5 612 mi | ― | ― | 40 218 USD |
| 18.02.2020 | 5 612 mi | ― | ― | 40 218 USD |
| 13.02.2020 | 5 612 mi | 13 900 USD | ― | 40 218 USD |
| 06.02.2020 | 5 612 mi | 13 700 USD | ― | 40 218 USD |
| 21.01.2020 | 5 612 mi | ― | ― | 40 218 USD |
| 16.01.2020 | 5 612 mi | 16 700 USD | ― | 40 218 USD |
| 02.01.2020 | 5 612 mi | ― | ― | 40 218 USD |
| 15.10.2019 | 5 611 mi | 11 750 USD | 20 728 USD | 36 562 USD |
Brand & Model: ACURA RDX
Body: ―
Year: 2019
Location: Andover, MN, 55304 6921 [G]
Document: Iowa, ST
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: 21 733 USD
Retail Cost: 24 845 USD
Sale Date: 07.03.2023
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―