| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 01.10.2020 | 8 702 mi | 9 300 USD | ― | 23 092 USD |
| 29.09.2020 | 8 702 mi | 8 800 USD | ― | 23 092 USD |
| 24.09.2020 | 8 702 mi | 8 800 USD | ― | 23 092 USD |
| 22.09.2020 | 8 702 mi | ― | ― | 23 092 USD |
| 17.09.2020 | 8 702 mi | 9 200 USD | ― | 23 092 USD |
| 15.09.2020 | 8 702 mi | ― | ― | 23 092 USD |
| 10.09.2020 | 8 702 mi | 9 300 USD | ― | 23 092 USD |
| 20.08.2020 | 8 701 mi | 6 200 USD | 16 122 USD | 18 266 USD |
Brand & Model: NISSAN ALTIMA SR
Body: ―
Year: 2019
Location: Marlboro, NY, 12542 5311 [G]
Document: New York, SM
Keys: YES
Fuel: GAS
Engine: 2.5L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 9 300 USD
Repair Cost: ―
Retail Cost: 23 092 USD
Sale Date: 01.10.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―