2011 MAZDA CX-9

copart auction logo
Lot Id: 58451949
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
13.08.2020 232 597 mi 250 USD 9 835 USD
11.08.2020 232 597 mi 425 USD 9 835 USD
06.08.2020 232 597 mi 425 USD 9 835 USD
04.08.2020 232 597 mi 525 USD 9 835 USD
30.07.2020 232 597 mi 525 USD 9 835 USD
28.07.2020 232 597 mi 325 USD 9 835 USD
23.07.2020 232 597 mi 325 USD 9 835 USD
21.07.2020 232 597 mi 400 USD 9 835 USD
16.07.2020 232 597 mi 400 USD 9 835 USD
14.07.2020 232 597 mi 9 835 USD
09.07.2020 232 597 mi 575 USD 9 835 USD
08.07.2020 232 597 mi 725 USD 9 835 USD
02.07.2020 232 597 mi 725 USD 9 835 USD
30.06.2020 232 597 mi 650 USD 9 835 USD
25.06.2020 232 597 mi 650 USD 9 835 USD
23.06.2020 232 597 mi 850 USD 9 835 USD
18.06.2020 232 597 mi 850 USD 9 835 USD
16.06.2020 232 597 mi 575 USD 9 835 USD
11.06.2020 232 597 mi 575 USD 9 835 USD
09.06.2020 232 597 mi 600 USD 9 835 USD
04.06.2020 232 597 mi 600 USD 9 835 USD
02.06.2020 232 597 mi 9 835 USD
28.05.2020 232 597 mi 175 USD 9 835 USD
27.05.2020 232 597 mi 525 USD 9 835 USD
21.05.2020 232 597 mi 9 835 USD
19.05.2020 232 597 mi 575 USD 9 835 USD
14.05.2020 232 597 mi 525 USD 9 835 USD
12.05.2020 232 597 mi 9 835 USD
07.05.2020 232 597 mi 425 USD 9 835 USD
05.05.2020 232 597 mi 500 USD 9 835 USD
30.04.2020 232 597 mi 500 USD 9 835 USD
28.04.2020 232 597 mi 525 USD 9 835 USD
23.04.2020 232 597 mi 525 USD 9 835 USD
21.04.2020 232 597 mi 750 USD 9 835 USD
16.04.2020 232 597 mi 750 USD 9 835 USD
09.04.2020 232 597 mi 250 USD 9 835 USD
07.04.2020 232 597 mi 9 835 USD
02.04.2020 232 597 mi 625 USD 9 835 USD
31.03.2020 232 597 mi 500 USD 9 835 USD
26.03.2020 232 597 mi 100 USD 9 835 USD
24.03.2020 232 597 mi 9 835 USD
19.03.2020 232 597 mi 9 835 USD
17.03.2020 232 597 mi 350 USD 9 835 USD
12.03.2020 232 597 mi 9 835 USD
10.03.2020 232 597 mi 9 835 USD
05.03.2020 232 597 mi 9 835 USD
03.03.2020 232 597 mi 9 835 USD
27.02.2020 232 597 mi 9 835 USD
25.02.2020 232 597 mi 9 835 USD
20.02.2020 232 597 mi 9 835 USD
18.02.2020 232 597 mi 9 835 USD
13.02.2020 232 597 mi 300 USD 9 835 USD

Information

Brand & Model: MAZDA CX-9

Body: 4DR SPOR

Year: 2011

Location: Leduc, AB, T9E 8L1 [G]

Document: Alberta, BV

Keys: NO

Engine & Transmission

Fuel: GAS

Engine: 3.7L 6

Transmission: AUTOMATIC

Drive: All wheel drive

Color:  BLACK
VIN: JM3TB3CAXB0325343

Sale history

Price: 250 USD

Repair Cost: ―

Retail Cost: 9 835 USD

Sale Date: 13.08.2020

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: ―

Damages

Update your browser, pls
Update your browser, pls