Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
25.11.2024 | 95 201 mi | 3 800 USD | ― |
25.11.2024 | 95 201 mi | 3 950 USD | ― |
21.11.2024 | 95 201 mi | 3 900 USD | ― |
21.11.2024 | 95 201 mi | 4 100 USD | ― |
18.11.2024 | 95 201 mi | 3 900 USD | ― |
18.11.2024 | 95 201 mi | 4 100 USD | ― |
14.11.2024 | 95 201 mi | 4 350 USD | ― |
14.11.2024 | 95 201 mi | 4 500 USD | ― |
11.11.2024 | 95 201 mi | 4 350 USD | ― |
11.11.2024 | 95 201 mi | 4 500 USD | ― |
07.11.2024 | 95 201 mi | 4 850 USD | ― |
07.11.2024 | 95 201 mi | 4 900 USD | ― |
04.11.2024 | 95 201 mi | 4 850 USD | ― |
04.11.2024 | 95 201 mi | 4 900 USD | ― |
31.10.2024 | 95 201 mi | 5 200 USD | ― |
31.10.2024 | 95 201 mi | 5 300 USD | ― |
28.10.2024 | 95 201 mi | 5 300 USD | ― |
28.10.2024 | 95 201 mi | 5 200 USD | ― |
24.10.2024 | 95 201 mi | 5 800 USD | ― |
24.10.2024 | 95 201 mi | 5 700 USD | ― |
21.10.2024 | 95 201 mi | 5 800 USD | ― |
21.10.2024 | 95 201 mi | 5 700 USD | ― |
17.10.2024 | 95 201 mi | 6 200 USD | ― |
17.10.2024 | 95 201 mi | 5 900 USD | ― |
14.10.2024 | 95 201 mi | 6 200 USD | ― |
10.10.2024 | 95 201 mi | 6 600 USD | ― |
07.10.2024 | 95 201 mi | 6 600 USD | ― |
07.10.2024 | 95 201 mi | 6 300 USD | ― |
03.10.2024 | 95 201 mi | 7 000 USD | ― |
03.10.2024 | 95 201 mi | 6 800 USD | ― |
30.09.2024 | 95 201 mi | 6 800 USD | ― |
30.09.2024 | 95 201 mi | 7 000 USD | ― |
26.09.2024 | 95 201 mi | ― | ― |
26.09.2024 | 95 201 mi | 7 500 USD | ― |
23.09.2024 | 95 201 mi | 7 400 USD | ― |
23.09.2024 | 95 201 mi | 7 400 USD | ― |
19.09.2024 | 95 201 mi | 7 200 USD | ― |
19.09.2024 | 95 201 mi | 7 800 USD | ― |
16.09.2024 | 95 201 mi | 7 800 USD | ― |
16.09.2024 | 95 201 mi | ― | ― |
12.09.2024 | 95 201 mi | 8 300 USD | ― |
12.09.2024 | 95 201 mi | ― | ― |
09.09.2024 | 95 201 mi | 8 500 USD | ― |
09.09.2024 | 95 201 mi | 3 250 USD | ― |
06.09.2024 | 95 201 mi | 7 700 USD | ― |
06.09.2024 | 95 201 mi | 9 500 USD | ― |
03.09.2024 | 95 201 mi | 7 700 USD | ― |
03.09.2024 | 95 201 mi | 9 500 USD | ― |
Brand & Model: JAGUAR F-PACE PRESTIGE
Body: 4DR SPOR
Year: 2017
Location: Fairburn, GA, 30213 [G]
Document: Virginia, CT
Keys: YES
Fuel: DIESEL
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 3 800 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 25.11.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package