Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
12.02.2020 | 77 238 mi | ― | ― | 35 637 USD |
07.02.2020 | 77 238 mi | 14 200 USD | ― | 35 637 USD |
05.02.2020 | 77 238 mi | 14 800 USD | ― | 35 637 USD |
17.01.2020 | 77 238 mi | ― | ― | 35 637 USD |
15.01.2020 | 77 238 mi | ― | ― | 35 637 USD |
10.01.2020 | 77 238 mi | 17 900 USD | ― | 35 637 USD |
20.12.2019 | 77 238 mi | ― | ― | ― |
02.10.2019 | 48 599 mi | ― | 18 913 USD | 34 297 USD |
26.09.2019 | 48 599 mi | ― | 18 913 USD | 34 297 USD |
Brand & Model: TESLA MODEL S
Body: HATCHBAC
Year: 2013
Location: Hillsborough, NJ, 08844 [G]
Document: Virginia, SC
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: Rear-wheel drive
Price: ―
Repair Cost: ―
Retail Cost: 35 637 USD
Sale Date: 12.02.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―