| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 08.07.2021 | 10 001 mi | ― | 10 150 USD |
| 08.07.2021 | 10 001 mi | 8 000 USD | 10 150 USD |
| 01.07.2021 | 10 001 mi | 5 525 USD | 10 150 USD |
| 01.07.2021 | 10 001 mi | 8 000 USD | 10 150 USD |
| 24.06.2021 | 10 001 mi | 3 625 USD | 10 150 USD |
| 24.06.2021 | 10 001 mi | 10 000 USD | 10 150 USD |
| 17.06.2021 | 10 001 mi | 3 450 USD | 10 150 USD |
| 17.06.2021 | 10 001 mi | 10 000 USD | 10 150 USD |
| 10.06.2021 | 10 001 mi | 5 025 USD | 10 150 USD |
Brand & Model: FORD FOCUS SE
Body: Sedan 4 Dr.
Year: 2017
Location: Miami-North
Document: CLEAR-FL
Keys: Present
Fuel: Gasoline
Engine: 1.0L EcoBoost SFE -inc Auto
Transmission: Unknown
Drive: Front Wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: 10 150 USD
Sale Date: 08.07.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package