| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 10.09.2020 | 18 257 mi | 7 200 USD | ― | 20 322 USD |
| 03.09.2020 | 18 257 mi | 7 800 USD | ― | 20 322 USD |
| 27.08.2020 | 18 257 mi | 7 700 USD | ― | 20 322 USD |
| 25.08.2020 | 18 257 mi | ― | ― | 20 322 USD |
| 20.08.2020 | 18 257 mi | 7 700 USD | ― | 20 322 USD |
| 18.08.2020 | 18 257 mi | 7 700 USD | ― | 20 322 USD |
| 13.08.2020 | 18 257 mi | 7 700 USD | ― | 20 322 USD |
| 28.07.2020 | 18 257 mi | 4 000 USD | 22 123 USD | 18 475 USD |
Brand & Model: MITSUBISHI ECLIPSE CR
Body: ―
Year: 2020
Location: Marlboro, NY, 12542 5311 [G]
Document: Connecticut, ST
Keys: YES
Fuel: GAS
Engine: 1.5L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 7 200 USD
Repair Cost: ―
Retail Cost: 20 322 USD
Sale Date: 10.09.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―