ACURA ILX BASE WATCH PLUS

copart auction logo
Lot Id: 73517005
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Repair Cost Retail Cost
18.06.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
16.06.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
16.06.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
11.06.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
11.06.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
09.06.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
09.06.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
04.06.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
04.06.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
02.06.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
02.06.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
28.05.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
28.05.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
26.05.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
26.05.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
21.05.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
21.05.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
19.05.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
19.05.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
15.05.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
15.05.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
12.05.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
12.05.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
08.05.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
08.05.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
05.05.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
05.05.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
01.05.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
01.05.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
28.04.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
28.04.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
23.04.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
23.04.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
21.04.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
21.04.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
16.04.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
16.04.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
14.04.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
14.04.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
09.04.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
09.04.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
07.04.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
07.04.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
02.04.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
02.04.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
31.03.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
31.03.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
26.03.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
26.03.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
24.03.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
24.03.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
19.03.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
19.03.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
17.03.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
17.03.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
12.03.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
12.03.2026 127 220 mi 11 214 USD 12 141 USD
10.03.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
10.03.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
05.03.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
05.03.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
03.03.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
27.02.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
27.02.2026 127 220 mi 2 350 USD 11 214 USD 12 141 USD
24.02.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
24.02.2026 127 220 mi 2 350 USD 11 214 USD 12 141 USD
20.02.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
20.02.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
17.02.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
17.02.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
13.02.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
13.02.2026 127 220 mi 2 550 USD 11 214 USD 12 141 USD
10.02.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
10.02.2026 127 220 mi 2 550 USD 11 214 USD 12 141 USD
06.02.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
06.02.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
03.02.2026 127 220 mi 2 900 USD 11 214 USD 12 141 USD
03.02.2026 127 220 mi 1 950 USD 11 214 USD 12 141 USD
20.11.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
20.11.2025 127 220 mi 2 200 USD 11 214 USD 16 541 USD
18.11.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
18.11.2025 127 220 mi 2 400 USD 11 214 USD 16 541 USD
13.11.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
13.11.2025 127 220 mi 2 400 USD 11 214 USD 16 541 USD
11.11.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
11.11.2025 127 220 mi 1 950 USD 11 214 USD 16 541 USD
06.11.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
06.11.2025 127 220 mi 1 950 USD 11 214 USD 16 541 USD
04.11.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
04.11.2025 127 220 mi 2 300 USD 11 214 USD 16 541 USD
30.10.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
30.10.2025 127 220 mi 2 300 USD 11 214 USD 16 541 USD
28.10.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
28.10.2025 127 220 mi 2 250 USD 11 214 USD 16 541 USD
23.10.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
23.10.2025 127 220 mi 2 250 USD 11 214 USD 16 541 USD
21.10.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
21.10.2025 127 220 mi 2 300 USD 11 214 USD 16 541 USD
16.10.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
14.10.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
14.10.2025 127 220 mi 11 214 USD 16 541 USD
09.10.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
09.10.2025 127 220 mi 2 250 USD 11 214 USD 16 541 USD
07.10.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
07.10.2025 127 220 mi 2 300 USD 11 214 USD 16 541 USD
02.10.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
02.10.2025 127 220 mi 2 300 USD 11 214 USD 16 541 USD
30.09.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
30.09.2025 127 220 mi 1 950 USD 11 214 USD 16 541 USD
25.09.2025 127 220 mi 2 900 USD 11 214 USD 16 541 USD
25.09.2025 127 220 mi 1 950 USD 11 214 USD 16 541 USD
05.06.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
05.06.2025 127 220 mi 1 950 USD 11 214 USD 17 854 USD
03.06.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
03.06.2025 127 220 mi 1 950 USD 11 214 USD 17 854 USD
29.05.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
29.05.2025 127 220 mi 1 950 USD 11 214 USD 17 854 USD
28.05.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
28.05.2025 127 220 mi 1 950 USD 11 214 USD 17 854 USD
22.05.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
22.05.2025 127 220 mi 1 950 USD 11 214 USD 17 854 USD
20.05.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
20.05.2025 127 220 mi 11 214 USD 17 854 USD
15.05.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
15.05.2025 127 220 mi 1 900 USD 11 214 USD 17 854 USD
08.05.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
06.05.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
06.05.2025 127 220 mi 1 950 USD 11 214 USD 17 854 USD
01.05.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
01.05.2025 127 220 mi 1 950 USD 11 214 USD 17 854 USD
29.04.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
29.04.2025 127 220 mi 1 950 USD 11 214 USD 17 854 USD
24.04.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
24.04.2025 127 220 mi 1 950 USD 11 214 USD 17 854 USD
22.04.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
22.04.2025 127 220 mi 1 950 USD 11 214 USD 17 854 USD
17.04.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
17.04.2025 127 220 mi 1 950 USD 11 214 USD 17 854 USD
15.04.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
15.04.2025 127 220 mi 2 200 USD 11 214 USD 17 854 USD
10.04.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
10.04.2025 127 220 mi 2 200 USD 11 214 USD 17 854 USD
08.04.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
08.04.2025 127 220 mi 2 350 USD 11 214 USD 17 854 USD
03.04.2025 127 220 mi 2 900 USD 11 214 USD 17 854 USD
03.04.2025 127 220 mi 2 350 USD 11 214 USD 17 854 USD
19.03.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
19.03.2025 127 220 mi 1 950 USD 12 321 USD 17 854 USD
18.03.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
18.03.2025 127 220 mi 2 400 USD 12 321 USD 17 854 USD
12.03.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
12.03.2025 127 220 mi 2 400 USD 12 321 USD 17 854 USD
11.03.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
11.03.2025 127 220 mi 2 450 USD 12 321 USD 17 854 USD
05.03.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
05.03.2025 127 220 mi 2 450 USD 12 321 USD 17 854 USD
04.03.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
04.03.2025 127 220 mi 2 350 USD 12 321 USD 17 854 USD
26.02.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
26.02.2025 127 220 mi 2 350 USD 12 321 USD 17 854 USD
24.02.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
19.02.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
19.02.2025 127 220 mi 2 350 USD 12 321 USD 17 854 USD
17.02.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
17.02.2025 127 220 mi 2 350 USD 12 321 USD 17 854 USD
13.02.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
13.02.2025 127 220 mi 2 500 USD 12 321 USD 17 854 USD
10.02.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
10.02.2025 127 220 mi 2 500 USD 12 321 USD 17 854 USD
06.02.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
06.02.2025 127 220 mi 2 500 USD 12 321 USD 17 854 USD
03.02.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
03.02.2025 127 220 mi 2 500 USD 12 321 USD 17 854 USD
30.01.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
30.01.2025 127 220 mi 2 350 USD 12 321 USD 17 854 USD
27.01.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
27.01.2025 127 220 mi 2 350 USD 12 321 USD 17 854 USD
23.01.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
23.01.2025 127 220 mi 2 400 USD 12 321 USD 17 854 USD
20.01.2025 127 220 mi 2 950 USD 12 321 USD 17 854 USD
20.01.2025 127 220 mi 2 400 USD 12 321 USD 17 854 USD
15.01.2025 127 220 mi 13 329 USD 9 245 USD
13.01.2025 127 220 mi 925 USD 13 329 USD 9 245 USD

Information

Brand & Model: ACURA ILX BASE WATCH PLUS

Body: SEDAN 4D

Year: 2016

Location: West Palm Beach, FL, 33411 3823 [G]

Document: Florida, RB

Keys: YES

Engine & Transmission

Fuel: GAS

Engine: 2.4L 4

Transmission: AUTOMATIC

Drive: Front-wheel Drive

Color:  WHITE
VIN: 19UDE2F38GA020907

Sale history

Price: 2 900 USD

Repair Cost: 11 214 USD

Retail Cost: 12 141 USD

Sale Date: 18.06.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls