| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 14.11.2024 | 49 945 mi | ― | ― |
| 12.11.2024 | 49 945 mi | 2 200 USD | ― |
| 07.11.2024 | 49 945 mi | 2 150 USD | ― |
| 05.11.2024 | 49 945 mi | 2 200 USD | ― |
| 31.10.2024 | 49 945 mi | 2 150 USD | ― |
| 29.10.2024 | 49 945 mi | 2 650 USD | ― |
| 24.10.2024 | 49 945 mi | 2 650 USD | ― |
| 22.10.2024 | 49 945 mi | ― | ― |
| 17.10.2024 | 49 945 mi | 2 800 USD | ― |
| 10.10.2024 | 49 945 mi | ― | ― |
| 03.10.2024 | 49 945 mi | ― | ― |
Brand & Model: JEEP COMPASS LATITUDE
Body: ―
Year: 2017
Location: Ellwood City, PA, 16117 3772 [G]
Document: Pennsylvania, BF
Keys: YES
Fuel: GAS
Engine: 2.4L 4
Transmission: AUTOMATIC
Drive: 4x4 w/Front Whl Drv
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 14.11.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―