| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 12.10.2021 | 85 660 mi | ― | ― |
| 07.10.2021 | 85 660 mi | 4 250 USD | ― |
| 05.10.2021 | 85 660 mi | 4 450 USD | ― |
| 30.09.2021 | 85 660 mi | 4 450 USD | ― |
| 16.09.2021 | 85 660 mi | 4 550 USD | ― |
| 14.09.2021 | 85 660 mi | 4 950 USD | ― |
| 09.09.2021 | 85 660 mi | 4 650 USD | ― |
| 08.09.2021 | 85 660 mi | 5 100 USD | ― |
| 02.09.2021 | 85 660 mi | 4 700 USD | ― |
| 31.08.2021 | 85 660 mi | 5 200 USD | ― |
| 26.08.2021 | 85 660 mi | 4 800 USD | ― |
| 24.08.2021 | 85 660 mi | 5 000 USD | ― |
| 19.08.2021 | 85 660 mi | 4 700 USD | ― |
Brand & Model: FORD ESCAPE SE
Body: 4DR SPOR
Year: 2014
Location: East Granby, CT, 06026 9765 [G]
Document: Massachusetts, CT
Keys: YES
Fuel: GAS
Engine: 1.6L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 12.10.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―