AUDI Q7 PREMIUM PLUS

copart auction logo
Lot Id: 59157134
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
10.10.2024 126 232 mi 9 800 USD 20 095 USD
10.10.2024 126 232 mi 7 600 USD 20 095 USD
08.10.2024 126 232 mi 9 800 USD 20 095 USD
08.10.2024 126 232 mi 8 100 USD 20 095 USD
03.10.2024 126 232 mi 9 800 USD 20 095 USD
03.10.2024 126 232 mi 7 900 USD 20 095 USD
01.10.2024 126 232 mi 9 800 USD 20 095 USD
01.10.2024 126 232 mi 8 700 USD 20 095 USD
26.09.2024 126 232 mi 8 700 USD 20 095 USD
26.09.2024 126 232 mi 10 000 USD 20 095 USD
24.09.2024 126 232 mi 10 000 USD 20 095 USD
24.09.2024 126 232 mi 9 000 USD 20 095 USD
19.09.2024 126 232 mi 10 500 USD 20 095 USD
19.09.2024 126 232 mi 9 000 USD 20 095 USD
17.09.2024 126 232 mi 10 500 USD 20 095 USD
17.09.2024 126 232 mi 9 000 USD 20 095 USD
12.09.2024 126 232 mi 10 800 USD 20 095 USD
12.09.2024 126 232 mi 3 950 USD 20 095 USD
10.09.2024 126 232 mi 8 800 USD 20 095 USD
10.09.2024 126 232 mi 10 800 USD 20 095 USD
05.09.2024 126 232 mi 8 800 USD 20 095 USD
05.09.2024 126 232 mi 11 900 USD 20 095 USD
04.09.2024 126 232 mi 8 900 USD 20 095 USD
04.09.2024 126 232 mi 11 900 USD 20 095 USD
29.08.2024 126 232 mi 8 700 USD 20 095 USD
29.08.2024 126 232 mi 12 500 USD 20 095 USD
27.08.2024 126 232 mi 12 500 USD 20 095 USD
27.08.2024 126 232 mi 9 100 USD 20 095 USD
22.08.2024 126 232 mi 10 500 USD 20 095 USD
22.08.2024 126 232 mi 9 100 USD 20 095 USD
20.08.2024 126 232 mi 9 500 USD 20 095 USD
20.08.2024 126 232 mi 10 500 USD 20 095 USD
15.08.2024 126 232 mi 9 500 USD 20 095 USD
15.08.2024 126 232 mi 10 500 USD 20 095 USD
13.08.2024 126 232 mi 9 800 USD 20 095 USD
13.08.2024 126 232 mi 10 500 USD 20 095 USD
08.08.2024 126 232 mi 9 800 USD 20 095 USD
08.08.2024 126 232 mi 10 900 USD 20 095 USD
30.07.2024 126 232 mi 10 900 USD 20 095 USD
25.07.2024 126 232 mi 11 200 USD 20 095 USD
25.07.2024 126 232 mi 20 095 USD
23.07.2024 126 232 mi 9 800 USD 20 095 USD
23.07.2024 126 232 mi 11 200 USD 20 095 USD
18.07.2024 126 232 mi 9 800 USD 20 095 USD
18.07.2024 126 232 mi 11 500 USD 20 095 USD
16.07.2024 126 232 mi 10 400 USD 20 095 USD
16.07.2024 126 232 mi 11 500 USD 20 095 USD
11.07.2024 126 232 mi 10 400 USD 20 095 USD

Information

Brand & Model: AUDI Q7 PREMIUM PLUS

Body: 4DR SPOR

Year: 2017

Location: Colton, CA, 92324 3342 [G]

Document: California, DV

Keys: YES

Engine & Transmission

Fuel: GAS

Engine: 3.0L 6

Transmission: AUTOMATIC

Drive: All wheel drive

Color:  GOLD
VIN: WA1LAAF76HD018585

Sale history

Price: 9 800 USD

Repair Cost: ―

Retail Cost: 20 095 USD

Sale Date: 10.10.2024

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls