Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
20.06.2023 | 144 224 mi | ― | 12 400 USD |
14.06.2023 | 144 224 mi | 550 USD | 12 400 USD |
16.05.2023 | 144 224 mi | 1 350 USD | 12 400 USD |
10.05.2023 | 144 224 mi | 700 USD | 12 400 USD |
09.05.2023 | 144 224 mi | 1 450 USD | 12 400 USD |
03.05.2023 | 144 224 mi | 1 400 USD | 12 400 USD |
02.05.2023 | 144 224 mi | 1 850 USD | 12 400 USD |
26.04.2023 | 144 224 mi | 1 200 USD | 12 400 USD |
25.04.2023 | 144 224 mi | 2 150 USD | 12 400 USD |
19.04.2023 | 144 224 mi | 2 050 USD | 12 400 USD |
18.04.2023 | 144 224 mi | 2 250 USD | 12 400 USD |
12.04.2023 | 144 224 mi | 750 USD | 12 400 USD |
11.04.2023 | 144 224 mi | 2 650 USD | 12 400 USD |
05.04.2023 | 144 224 mi | 575 USD | 12 400 USD |
04.04.2023 | 144 224 mi | 2 650 USD | 12 400 USD |
29.03.2023 | 144 224 mi | ― | 12 400 USD |
Brand & Model: AUDI A4 PREMIUM
Body: SEDAN 4D
Year: 2015
Location: Brookhaven, NY, 11719 9203 [G]
Document: Michigan, CT
Keys: YES
Fuel: FLEXIBLE FUEL
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: ―
Retail Cost: 12 400 USD
Sale Date: 20.06.2023
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―