| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 28.05.2020 | 17 232 mi | 2 850 USD | ― | 21 788 USD |
| 27.05.2020 | 17 232 mi | 3 150 USD | ― | 21 788 USD |
| 21.05.2020 | 17 232 mi | ― | ― | 21 788 USD |
| 19.05.2020 | 17 232 mi | 3 850 USD | ― | 21 788 USD |
| 14.05.2020 | 17 232 mi | 3 850 USD | ― | 21 788 USD |
| 12.05.2020 | 17 232 mi | ― | ― | 21 788 USD |
| 07.05.2020 | 17 232 mi | 3 200 USD | ― | 21 788 USD |
| 05.05.2020 | 17 232 mi | 3 150 USD | ― | 21 788 USD |
| 30.04.2020 | 17 232 mi | 3 150 USD | ― | 21 788 USD |
| 28.04.2020 | 17 232 mi | 3 250 USD | ― | 21 788 USD |
| 23.04.2020 | 17 232 mi | 3 250 USD | ― | 21 788 USD |
| 21.04.2020 | 17 232 mi | 3 650 USD | ― | 21 788 USD |
| 16.04.2020 | 17 232 mi | 3 650 USD | ― | 21 788 USD |
| 14.04.2020 | 17 232 mi | ― | ― | 21 788 USD |
| 09.04.2020 | 17 232 mi | 4 250 USD | ― | 21 788 USD |
| 07.04.2020 | 17 232 mi | ― | ― | 21 788 USD |
| 02.04.2020 | 17 232 mi | 3 350 USD | ― | 21 788 USD |
| 31.03.2020 | 17 232 mi | 3 300 USD | ― | 21 788 USD |
| 26.03.2020 | 17 232 mi | 3 300 USD | ― | 21 788 USD |
| 24.03.2020 | 17 232 mi | ― | ― | 21 788 USD |
| 19.03.2020 | 17 232 mi | 4 200 USD | ― | 21 788 USD |
| 26.02.2020 | ― | 2 000 USD | 19 817 USD | 19 808 USD |
Brand & Model: FORD ESCAPE SE
Body: ―
Year: 2019
Location: Marlboro, NY, 12542 5311 [G]
Document: New Jersey, SC
Keys: YES
Fuel: GAS
Engine: 1.5L 4
Transmission: AUTOMATIC
Drive: 4x4 w/Front Whl Drv
Price: 2 850 USD
Repair Cost: ―
Retail Cost: 21 788 USD
Sale Date: 28.05.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―