Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
08.11.2024 | 13 579 mi | 10 400 USD | 42 762 USD |
08.11.2024 | 13 579 mi | 7 200 USD | 42 762 USD |
01.11.2024 | 13 579 mi | 10 850 USD | 42 762 USD |
01.11.2024 | 13 579 mi | 9 700 USD | 42 762 USD |
25.10.2024 | 13 579 mi | 9 800 USD | 42 762 USD |
22.10.2024 | 13 579 mi | ― | 42 762 USD |
18.10.2024 | 13 579 mi | ― | 42 762 USD |
15.10.2024 | ― | ― | 42 762 USD |
Brand & Model: AUDI A4 PREMIUM PLUS 45
Body: ―
Year: 2024
Location: Indianapolis, IN, 46254 2452 [G]
Document: Florida, RR
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 10 400 USD
Repair Cost: ―
Retail Cost: 42 762 USD
Sale Date: 08.11.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―