Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
14.08.2023 | 60 476 mi | 17 800 USD | 45 021 USD | 71 431 USD |
04.08.2023 | 60 476 mi | 12 200 USD | 45 021 USD | 71 431 USD |
31.07.2023 | 60 476 mi | 11 900 USD | 45 021 USD | 71 431 USD |
24.07.2023 | 60 476 mi | 15 900 USD | 45 021 USD | 71 431 USD |
17.07.2023 | 60 476 mi | 16 300 USD | 45 021 USD | 71 431 USD |
10.07.2023 | 60 476 mi | 15 000 USD | 45 021 USD | 71 431 USD |
30.06.2023 | 60 476 mi | 20 600 USD | 45 021 USD | 71 431 USD |
26.06.2023 | 60 476 mi | 13 000 USD | 45 021 USD | 71 431 USD |
19.06.2023 | 60 476 mi | ― | 45 021 USD | 71 431 USD |
Brand & Model: FORD MUSTANG MA
Body: ―
Year: 2021
Location: Courtice, ON, L1E 0L1 [G]
Document: Ontario, ST
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 17 800 USD
Repair Cost: 45 021 USD
Retail Cost: 71 431 USD
Sale Date: 14.08.2023
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―