| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 25.11.2025 | 3 493 mi | 20 500 USD | ― |
| 25.11.2025 | 3 493 mi | 18 800 USD | ― |
| 21.11.2025 | 3 493 mi | 20 500 USD | ― |
| 21.11.2025 | 3 493 mi | 16 800 USD | ― |
| 18.11.2025 | 3 493 mi | 16 700 USD | ― |
| 21.10.2025 | 3 493 mi | 19 100 USD | 46 469 USD |
Brand & Model: MAZDA CX-90 PREMIUM PLUS
Body: ―
Year: 2025
Location: Antelope, CA, 95843 3930 [G]
Document: California, SC
Keys: YES
Fuel: HYBRID ENGINE
Engine: 2.5L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 20 500 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 25.11.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package