| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 12.06.2025 | 145 809 mi | ― | ― |
| 09.06.2025 | 145 809 mi | 3 450 USD | ― |
| 09.06.2025 | 145 809 mi | 3 500 USD | ― |
| 05.06.2025 | 145 809 mi | 3 750 USD | ― |
| 05.06.2025 | 145 809 mi | 3 800 USD | ― |
| 02.06.2025 | 145 809 mi | 3 750 USD | ― |
| 02.06.2025 | 145 809 mi | 3 800 USD | ― |
| 29.05.2025 | 145 809 mi | 4 600 USD | ― |
| 29.05.2025 | 145 809 mi | 4 450 USD | ― |
| 23.05.2025 | 145 809 mi | 4 200 USD | ― |
| 23.05.2025 | 145 809 mi | 4 450 USD | ― |
| 22.05.2025 | 145 809 mi | 4 450 USD | ― |
| 22.05.2025 | 145 809 mi | 4 600 USD | ― |
| 19.05.2025 | 145 809 mi | 4 450 USD | ― |
| 19.05.2025 | 145 809 mi | 4 600 USD | ― |
| 15.05.2025 | 145 809 mi | 4 850 USD | ― |
| 15.05.2025 | 145 809 mi | 5 000 USD | ― |
| 12.05.2025 | 145 809 mi | 4 850 USD | ― |
| 12.05.2025 | 145 809 mi | 5 000 USD | ― |
| 08.05.2025 | 145 809 mi | 5 400 USD | ― |
| 08.05.2025 | 145 809 mi | 5 200 USD | ― |
| 05.05.2025 | 145 809 mi | 5 200 USD | ― |
| 05.05.2025 | 145 809 mi | 5 400 USD | ― |
| 01.05.2025 | 145 809 mi | 4 900 USD | ― |
| 01.05.2025 | 145 809 mi | 5 800 USD | ― |
| 28.04.2025 | 145 809 mi | 4 900 USD | ― |
| 28.04.2025 | 145 809 mi | 5 800 USD | ― |
| 24.04.2025 | 145 809 mi | 6 600 USD | ― |
| 24.04.2025 | 145 809 mi | 6 500 USD | ― |
| 21.04.2025 | 145 809 mi | 6 500 USD | ― |
| 21.04.2025 | 145 809 mi | 6 200 USD | ― |
| 17.04.2025 | 145 809 mi | 4 900 USD | ― |
| 17.04.2025 | 145 809 mi | 5 000 USD | ― |
| 14.04.2025 | 145 809 mi | 4 900 USD | ― |
| 14.04.2025 | 145 809 mi | 4 700 USD | ― |
| 10.04.2025 | 145 809 mi | 5 000 USD | ― |
| 10.04.2025 | 145 809 mi | 5 100 USD | ― |
| 07.04.2025 | 145 809 mi | 5 000 USD | ― |
| 07.04.2025 | 145 809 mi | 5 000 USD | ― |
| 03.04.2025 | 145 809 mi | 5 400 USD | ― |
| 03.04.2025 | 145 809 mi | 5 000 USD | ― |
| 31.03.2025 | 145 809 mi | 5 000 USD | ― |
| 31.03.2025 | 145 809 mi | 5 400 USD | ― |
| 27.03.2025 | 145 809 mi | 5 800 USD | ― |
| 27.03.2025 | 145 809 mi | 5 700 USD | ― |
| 24.03.2025 | 145 809 mi | 5 800 USD | ― |
| 24.03.2025 | 145 809 mi | 5 700 USD | ― |
| 20.03.2025 | 145 809 mi | 6 200 USD | ― |
| 20.03.2025 | 145 809 mi | 6 000 USD | ― |
| 17.03.2025 | 145 809 mi | 6 200 USD | ― |
| 17.03.2025 | 145 809 mi | 6 000 USD | ― |
| 13.03.2025 | 145 809 mi | 6 200 USD | ― |
| 13.03.2025 | 145 809 mi | 6 500 USD | ― |
| 10.03.2025 | 145 809 mi | 6 500 USD | ― |
| 10.03.2025 | 145 809 mi | 6 200 USD | ― |
| 06.03.2025 | 145 809 mi | 6 100 USD | ― |
| 06.03.2025 | 145 809 mi | 6 900 USD | ― |
| 03.03.2025 | 145 809 mi | 6 100 USD | ― |
| 03.03.2025 | 145 809 mi | 6 900 USD | ― |
| 27.02.2025 | 145 809 mi | 6 500 USD | ― |
| 27.02.2025 | 145 809 mi | 7 400 USD | ― |
| 24.02.2025 | 145 809 mi | 6 500 USD | ― |
| 24.02.2025 | 145 809 mi | 7 500 USD | ― |
| 19.02.2025 | 145 809 mi | 7 200 USD | ― |
| 19.02.2025 | 145 809 mi | 8 500 USD | ― |
| 17.02.2025 | 145 809 mi | 7 200 USD | ― |
| 17.02.2025 | 145 809 mi | 8 500 USD | ― |
Brand & Model: JAGUAR F-PACE PREMIUM
Body: ―
Year: 2018
Location: Fairburn, GA, 30213 2834 [G]
Document: Florida, CT
Keys: YES
Fuel: DIESEL
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 12.06.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package