2013 FREIGHTLINER ALL MODELS 112 MEDIUM DUTY

copart auction logo
Lot Id: 71557692
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Repair Cost Retail Cost
09.11.2023 550 USD 6 626 USD
31.10.2023 6 626 USD
26.10.2023 6 626 USD
24.10.2023 200 USD 6 626 USD
19.10.2023 200 USD 6 626 USD
17.10.2023 550 USD 6 626 USD
12.10.2023 475 USD 6 626 USD
10.10.2023 1 600 USD 6 626 USD
05.10.2023 450 USD 6 626 USD
03.10.2023 500 USD 6 626 USD
28.09.2023 475 USD 6 626 USD
26.09.2023 450 USD 6 626 USD
21.09.2023 450 USD 6 626 USD
14.09.2023 250 USD 6 626 USD
12.09.2023 750 USD 6 626 USD
07.09.2023 475 USD 6 626 USD
06.09.2023 1 050 USD 6 626 USD
31.08.2023 475 USD 6 626 USD
29.08.2023 750 USD 6 626 USD
24.08.2023 725 USD 6 626 USD
22.08.2023 1 400 USD 6 626 USD
17.08.2023 500 USD 6 626 USD
15.08.2023 575 USD 6 626 USD
10.08.2023 475 USD 6 626 USD
03.08.2023 60 USD 6 626 USD
29.06.2023 6 626 USD
20.04.2023 6 626 USD
07.04.2023 6 626 USD
17.02.2023 6 626 USD
16.02.2023 6 626 USD
10.02.2023 6 626 USD
27.01.2023 6 626 USD
20.01.2023 2 200 USD 6 626 USD
13.01.2023 2 650 USD 6 626 USD
06.01.2023 500 USD 6 626 USD

Information

Brand & Model: FREIGHTLINER ALL MODELS M2 112 MED

Body: TRACTOR

Year: 2013

Location: Wilmer, TX, 75172 1528 [G]

Document: Texas, CT

Keys: YES

Engine & Transmission

Fuel: COMPRESSED NATURAL GAS

Engine: 8.9L 6

Transmission: AUTOMATIC

Drive: Rear-wheel drive

Color:  WHITE
VIN: 1FUJC5DXXDHFD6999

Sale history

Price: 550 USD

Repair Cost: 6 626 USD

Retail Cost: ―

Sale Date: 09.11.2023

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: ―

Damages

Update your browser, pls
Update your browser, pls