Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
02.12.2020 | 45 563 mi | ― | ― |
25.11.2020 | 45 563 mi | ― | ― |
24.11.2020 | 45 563 mi | ― | ― |
18.11.2020 | 45 563 mi | 4 650 USD | ― |
17.11.2020 | 45 563 mi | ― | ― |
11.11.2020 | 45 563 mi | 4 000 USD | ― |
10.11.2020 | 45 563 mi | ― | ― |
04.11.2020 | 45 563 mi | 4 650 USD | ― |
03.11.2020 | 45 563 mi | ― | ― |
28.10.2020 | 45 563 mi | 4 700 USD | ― |
Brand & Model: VOLKSWAGEN TIGUAN S
Body: 4DR SPOR
Year: 2017
Location: Tanner, AL, 35671 4027 [G]
Document: Alabama, CT
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 02.12.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―