| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 30.06.2026 | ― | ― | 6 577 USD |
| 26.06.2026 | ― | 25 USD | 6 577 USD |
| 23.06.2026 | ― | 25 USD | 6 577 USD |
| 19.06.2026 | ― | 25 USD | 6 577 USD |
| 16.06.2026 | ― | 25 USD | 6 577 USD |
| 12.06.2026 | ― | 25 USD | 6 577 USD |
| 09.06.2026 | ― | 25 USD | 6 577 USD |
| 05.06.2026 | ― | 25 USD | 6 577 USD |
| 02.06.2026 | ― | 25 USD | 6 577 USD |
| 29.05.2026 | ― | 25 USD | 6 577 USD |
| 22.05.2026 | ― | 25 USD | 6 577 USD |
| 08.05.2026 | ― | ― | 6 577 USD |
| 05.05.2026 | ― | 25 USD | 6 577 USD |
| 01.05.2026 | ― | ― | 6 577 USD |
| 28.04.2026 | ― | 25 USD | 6 577 USD |
| 24.04.2026 | ― | 25 USD | 6 577 USD |
| 21.04.2026 | ― | ― | 6 577 USD |
| 17.04.2026 | ― | 25 USD | 6 577 USD |
| 14.04.2026 | ― | 25 USD | 6 577 USD |
| 10.04.2026 | ― | 25 USD | 6 577 USD |
| 07.04.2026 | ― | 25 USD | 6 577 USD |
| 03.04.2026 | ― | 25 USD | 6 577 USD |
| 31.03.2026 | ― | 25 USD | 6 577 USD |
| 27.03.2026 | ― | 25 USD | 6 577 USD |
| 24.03.2026 | ― | 25 USD | 6 577 USD |
| 20.02.2026 | ― | ― | 6 577 USD |
| 16.01.2026 | ― | ― | 6 577 USD |
| 13.01.2026 | ― | 25 USD | 6 577 USD |
| 09.01.2026 | ― | 25 USD | 6 577 USD |
| 06.01.2026 | ― | 25 USD | 6 577 USD |
| 02.01.2026 | ― | 25 USD | 6 577 USD |
| 30.12.2025 | ― | 25 USD | 6 577 USD |
Brand & Model: HARLEY-DAVIDSON XL883 N N
Body: ―
Year: 2009
Location: Indianapolis, IN, 46254 2452 [G]
Document: Indiana, ST
Keys: EXM
Fuel: GAS
Engine: 2
Transmission: ―
Drive: ―
Price: ―
Repair Cost: ―
Retail Cost: 6 577 USD
Sale Date: 30.06.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package