| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 22.07.2026 | 107 315 mi | 1 000 USD | 1 088 USD | 7 272 USD |
| 15.07.2026 | 107 315 mi | 2 100 USD | 1 088 USD | 7 272 USD |
| 15.07.2026 | 107 315 mi | 625 USD | 1 088 USD | 7 272 USD |
| 08.07.2026 | 107 315 mi | 600 USD | 1 088 USD | 7 272 USD |
| 02.02.2018 | 17 021 mi | 2 650 USD | 16 020 USD | 16 312 USD |
Brand & Model: SCION TC BASE
Body: COUPE
Year: 2016
Location: North Las Vegas, NV, 89032 [G]
Document: Nevada, SC
Keys: YES
Fuel: GAS
Engine: 2.5L 4
Transmission: AUTOMATIC
Drive: FRONT WHEEL DRIVE
Price: 1 000 USD
Repair Cost: 1 088 USD
Retail Cost: 7 272 USD
Sale Date: 22.07.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package