Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
01.10.2024 | 135 300 mi | 4 850 USD | ― |
01.10.2024 | 135 300 mi | ― | ― |
24.09.2024 | 135 300 mi | 4 975 USD | ― |
24.09.2024 | 135 300 mi | 3 325 USD | ― |
17.09.2024 | 135 300 mi | 3 125 USD | ― |
17.09.2024 | 135 300 mi | ― | ― |
Brand & Model: MERCEDES-BENZ GLK 250 BLUETEC 4MATIC
Body: Sport Utility
Year: 2015
Location: Spokane
Document: BILL OF SALE-WA
Keys: Key Available
Fuel: Diesel
Engine: 2.1L I-4 DI, DOHC, VVT, turbo, 200HP
Transmission: Automatic
Drive: All-Wheel Drive
Price: 4 850 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 01.10.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package