KIA FORTE LXS

copart auction logo
Lot Id: 51423876
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
21.07.2026 37 095 mi 4 150 USD
17.07.2026 37 095 mi 4 150 USD
14.07.2026 37 095 mi 4 150 USD
14.07.2026 37 095 mi 2 450 USD
10.07.2026 37 095 mi 4 150 USD
07.07.2026 37 095 mi 4 150 USD
07.07.2026 37 095 mi 2 550 USD
02.07.2026 37 095 mi 4 150 USD
30.06.2026 37 095 mi 2 550 USD
30.06.2026 37 095 mi 4 150 USD
26.06.2026 37 095 mi 4 150 USD
23.06.2026 37 095 mi 4 150 USD
23.06.2026 37 095 mi 2 550 USD
19.06.2026 37 095 mi 4 150 USD
16.06.2026 37 095 mi 2 550 USD
16.06.2026 37 095 mi 4 150 USD
12.06.2026 37 095 mi 5 150 USD
12.06.2026 37 095 mi 2 950 USD
09.06.2026 37 095 mi 3 250 USD
09.06.2026 37 095 mi 5 300 USD
05.06.2026 37 095 mi 3 850 USD
05.06.2026 37 095 mi 5 300 USD
02.06.2026 37 095 mi 3 850 USD
02.06.2026 37 095 mi 5 300 USD
29.05.2026 37 095 mi 3 850 USD
29.05.2026 37 095 mi 5 300 USD
22.05.2026 37 095 mi 3 850 USD
22.05.2026 37 095 mi 5 300 USD
19.05.2026 37 095 mi 5 300 USD
19.05.2026 37 095 mi 3 850 USD
15.05.2026 37 095 mi 5 300 USD
15.05.2026 37 095 mi 3 850 USD
23.04.2026 37 095 mi 2 850 USD 21 275 USD
17.04.2026 37 095 mi 2 850 USD 21 275 USD
16.04.2026 37 095 mi 1 850 USD 21 275 USD
16.04.2026 37 095 mi 2 850 USD 21 275 USD
10.04.2026 37 095 mi 2 850 USD 21 275 USD
09.04.2026 37 095 mi 1 850 USD 21 275 USD
09.04.2026 37 095 mi 2 850 USD 21 275 USD
03.04.2026 37 095 mi 2 550 USD 21 275 USD
03.04.2026 37 095 mi 2 851 USD 21 275 USD
02.04.2026 37 095 mi 2 851 USD 21 275 USD
02.04.2026 37 095 mi 2 550 USD 21 275 USD
27.03.2026 37 095 mi 2 550 USD 21 275 USD
27.03.2026 37 095 mi 2 851 USD 21 275 USD
26.03.2026 37 095 mi 2 550 USD 21 275 USD
26.03.2026 37 095 mi 2 851 USD 21 275 USD
25.03.2026 37 095 mi 5 200 USD 21 275 USD
25.03.2026 37 095 mi 2 600 USD 21 275 USD
20.03.2026 37 095 mi 5 200 USD 21 275 USD
20.03.2026 37 095 mi 2 600 USD 21 275 USD
19.03.2026 37 095 mi 2 650 USD 21 275 USD
19.03.2026 37 095 mi 5 200 USD 21 275 USD
13.03.2026 37 095 mi 3 000 USD 21 275 USD
13.03.2026 37 095 mi 5 200 USD 21 275 USD
12.03.2026 37 095 mi 4 700 USD 21 275 USD
12.03.2026 37 095 mi 5 200 USD 21 275 USD
06.03.2026 37 095 mi 4 700 USD 21 275 USD
06.03.2026 37 095 mi 5 200 USD 21 275 USD
05.03.2026 37 095 mi 5 200 USD 21 275 USD
05.03.2026 37 095 mi 4 700 USD 21 275 USD
26.02.2026 37 095 mi 5 200 USD 21 275 USD
26.02.2026 37 095 mi 4 150 USD 21 275 USD
19.02.2026 37 095 mi 5 200 USD 21 275 USD
19.02.2026 37 095 mi 4 150 USD 21 275 USD
12.02.2026 37 095 mi 4 700 USD 21 275 USD
12.02.2026 37 095 mi 5 200 USD 21 275 USD
05.02.2026 37 095 mi 5 200 USD 21 275 USD
05.02.2026 37 095 mi 4 700 USD 21 275 USD
03.02.2026 37 095 mi 21 275 USD
03.02.2026 37 095 mi 5 200 USD 21 275 USD
30.01.2026 37 095 mi 5 300 USD 21 275 USD
29.01.2026 37 095 mi 2 500 USD 21 275 USD
29.01.2026 37 095 mi 5 200 USD 21 275 USD
23.01.2026 37 095 mi 5 300 USD 21 275 USD
23.01.2026 37 095 mi 1 050 USD 21 275 USD
22.01.2026 37 095 mi 5 219 USD 21 275 USD
22.01.2026 37 095 mi 2 650 USD 21 275 USD
15.01.2026 37 095 mi 2 650 USD 21 275 USD
15.01.2026 37 095 mi 5 219 USD 21 275 USD
08.01.2026 37 095 mi 5 219 USD 21 275 USD
08.01.2026 37 095 mi 2 650 USD 21 275 USD
29.12.2025 37 095 mi 2 400 USD 21 275 USD
29.12.2025 37 095 mi 1 600 USD 21 275 USD
08.12.2025 37 095 mi 1 800 USD 21 275 USD

Information

Brand & Model: KIA FORTE LXS

Body: SEDAN

Year: 2024

Location: New Britain, CT, 06051 4123 [G]

Document: Florida, CD

Keys: YES

Engine & Transmission

Fuel: GAS

Engine: 2.0L 4

Transmission: AUTOMATIC

Drive: FRONT WHEEL DRIVE

Color:  ORANGE
VIN: 3KPF24AD4RE727238

Sale history

Price: 4 150 USD

Repair Cost: ―

Retail Cost: ―

Sale Date: 21.07.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls