| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 26.02.2025 | 7 345 mi | 53 600 USD | 21 407 USD | 76 000 USD |
| 26.02.2025 | 7 345 mi | 36 250 USD | 21 407 USD | 76 000 USD |
| 24.02.2025 | 7 345 mi | 53 600 USD | 21 407 USD | 76 000 USD |
| 24.02.2025 | 7 345 mi | 35 000 USD | 21 407 USD | 76 000 USD |
| 19.02.2025 | 7 345 mi | 53 600 USD | 21 407 USD | 76 000 USD |
| 19.02.2025 | 7 345 mi | 30 500 USD | 21 407 USD | 76 000 USD |
| 17.02.2025 | 7 345 mi | 54 600 USD | 21 407 USD | 76 000 USD |
| 17.02.2025 | 7 345 mi | 37 500 USD | 21 407 USD | 76 000 USD |
| 12.02.2025 | 7 345 mi | 35 750 USD | 21 407 USD | 76 000 USD |
Brand & Model: BMW 8 SERIES
Body: ―
Year: 2025
Location: Opa Locka, FL, 33054 5051 [G]
Document: Florida, CT
Keys: YES
Fuel: GAS
Engine: 3.0L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 53 600 USD
Repair Cost: 21 407 USD
Retail Cost: 76 000 USD
Sale Date: 26.02.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package