| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 03.12.2020 | 1 848 mi | 17 100 USD | ― | 41 315 USD |
| 25.11.2020 | 1 848 mi | 16 200 USD | ― | 41 315 USD |
| 24.11.2020 | 1 848 mi | ― | ― | 41 315 USD |
| 19.11.2020 | 1 848 mi | ― | 29 900 USD | 41 315 USD |
| 19.11.2020 | 1 848 mi | 16 300 USD | ― | 41 315 USD |
Brand & Model: HONDA PASSPORT T
Body: ―
Year: 2020
Location: Minneapolis, MN, 55434 3513 [G]
Document: Minnesota, ST
Keys: YES
Fuel: GAS
Engine: 3.5L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 17 100 USD
Repair Cost: ―
Retail Cost: 41 315 USD
Sale Date: 03.12.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―