| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 17.10.2022 | 1 mi | 9 800 USD | 42 714 USD |
| 17.10.2022 | 1 mi | ― | 42 714 USD |
| 10.10.2022 | 1 mi | 10 500 USD | 42 714 USD |
| 10.10.2022 | 1 mi | 8 425 USD | 42 714 USD |
| 03.10.2022 | 1 mi | 12 000 USD | 42 714 USD |
| 03.10.2022 | 1 mi | 8 325 USD | 42 714 USD |
| 26.09.2022 | 1 mi | 8 750 USD | 42 714 USD |
Brand & Model: TESLA MODEL S 85D/70D/90D/P90D
Body: Hatchback 4 Dr.
Year: 2015
Location: West Palm Beach
Document: REBUILDABLE-FL
Keys: ―
Fuel: Electric
Engine: U U NX
Transmission: Unknown
Drive: All-Wheel Drive
Price: 9 800 USD
Repair Cost: ―
Retail Cost: 42 714 USD
Sale Date: 17.10.2022
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package