Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
20.04.2020 | 46 981 mi | 4 550 USD | ― | 26 458 USD |
16.04.2020 | 46 981 mi | 4 850 USD | ― | 26 458 USD |
13.04.2020 | 46 981 mi | 4 850 USD | ― | 26 458 USD |
09.04.2020 | 46 981 mi | ― | ― | 26 458 USD |
06.04.2020 | 46 981 mi | ― | ― | 26 458 USD |
02.04.2020 | 46 981 mi | 5 600 USD | ― | 26 458 USD |
30.03.2020 | 46 981 mi | 5 600 USD | ― | 26 458 USD |
12.03.2020 | 46 981 mi | ― | 7 750 USD | 13 679 USD |
Brand & Model: FORD ESCAPE S
Body: ―
Year: 2018
Location: Miami, FL, 33167 2916 [G]
Document: Florida, RB
Keys: YES
Fuel: GAS
Engine: 2.5L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 4 550 USD
Repair Cost: ―
Retail Cost: 26 458 USD
Sale Date: 20.04.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―