| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 20.07.2026 | 169 812 mi | 1 500 USD | ― |
| 16.07.2026 | 169 812 mi | 375 USD | ― |
| 16.07.2026 | 169 812 mi | 1 500 USD | ― |
| 13.07.2026 | 169 812 mi | 1 500 USD | ― |
| 13.07.2026 | 169 812 mi | 375 USD | ― |
| 07.07.2026 | 169 812 mi | 1 500 USD | ― |
| 07.07.2026 | 169 812 mi | 900 USD | ― |
| 06.07.2026 | 169 812 mi | 1 500 USD | ― |
| 06.07.2026 | 169 812 mi | 900 USD | ― |
| 30.06.2026 | 169 812 mi | 1 500 USD | ― |
| 30.06.2026 | 169 812 mi | 900 USD | ― |
| 29.06.2026 | 169 812 mi | 1 500 USD | ― |
| 29.06.2026 | 169 812 mi | 900 USD | ― |
| 23.06.2026 | 169 812 mi | 1 500 USD | ― |
| 23.06.2026 | 169 812 mi | 900 USD | ― |
| 22.06.2026 | 169 812 mi | 1 500 USD | ― |
| 22.06.2026 | 169 812 mi | 900 USD | ― |
| 16.06.2026 | 169 812 mi | 900 USD | ― |
| 16.06.2026 | 169 812 mi | 1 500 USD | ― |
| 15.06.2026 | 169 812 mi | 900 USD | ― |
| 15.06.2026 | 169 812 mi | 1 500 USD | ― |
| 09.06.2026 | 169 812 mi | 1 500 USD | ― |
| 09.06.2026 | 169 812 mi | 900 USD | ― |
| 08.06.2026 | 169 812 mi | 900 USD | ― |
| 08.06.2026 | 169 812 mi | 1 500 USD | ― |
| 01.06.2026 | 169 812 mi | 375 USD | ― |
| 01.06.2026 | 169 812 mi | 1 500 USD | ― |
| 28.05.2026 | 169 812 mi | 1 500 USD | ― |
| 22.05.2026 | 169 812 mi | 375 USD | ― |
| 22.05.2026 | 169 812 mi | 2 500 USD | ― |
| 21.05.2026 | 169 812 mi | 2 500 USD | ― |
| 18.05.2026 | 169 812 mi | 425 USD | ― |
Brand & Model: FORD EDGE LIMITED
Body: 4DR SPORT UTILITY
Year: 2008
Location: Dyer, IN, 46311 [G]
Document: Illinois, CT
Keys: YES
Fuel: GAS
Engine: 3.5L 6
Transmission: AUTOMATIC
Drive: ALL WHEEL DRIVE
Price: 1 500 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 20.07.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package