| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 26.01.2021 | 20 479 mi | 10 500 USD | ― | 32 788 USD |
| 22.01.2021 | 20 479 mi | 10 500 USD | ― | 32 788 USD |
| 19.01.2021 | 20 479 mi | 11 800 USD | ― | 32 788 USD |
| 15.01.2021 | 20 479 mi | 11 900 USD | ― | 32 788 USD |
| 21.12.2020 | 20 479 mi | ― | 21 400 USD | 24 841 USD |
Brand & Model: SUBARU OUTBACK 2.
Body: ―
Year: 2019
Location: Houston, TX, 77073 4903 [G]
Document: Florida, R1
Keys: YES
Fuel: GAS
Engine: 2.5L 4
Transmission: ―
Drive: All wheel drive
Price: 10 500 USD
Repair Cost: ―
Retail Cost: 32 788 USD
Sale Date: 26.01.2021
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―