Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
06.07.2020 | 119 220 mi | 2 700 USD | 6 189 USD | 6 189 USD |
02.07.2020 | 119 220 mi | 3 000 USD | 6 189 USD | 6 189 USD |
29.06.2020 | 119 220 mi | 3 000 USD | 6 189 USD | 6 189 USD |
25.06.2020 | 119 220 mi | 2 750 USD | 6 189 USD | 6 189 USD |
22.06.2020 | 119 220 mi | 2 650 USD | 6 189 USD | 6 189 USD |
08.06.2020 | 119 220 mi | 3 150 USD | 6 189 USD | 6 189 USD |
Brand & Model: FORD FUSION SE
Body: SEDAN 4D
Year: 2013
Location: Fort Wayne, IN, 46803 1546 [G]
Document: Indiana, ST
Keys: YES
Fuel: GAS
Engine: 2.5L 4
Transmission: AUTOMATIC
Drive: Front-wheel Drive
Price: 2 700 USD
Repair Cost: 6 189 USD
Retail Cost: 6 189 USD
Sale Date: 06.07.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―