| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 22.05.2020 | 23 746 mi | ― | ― |
| 15.05.2020 | 23 746 mi | 6 300 USD | ― |
| 08.05.2020 | 23 746 mi | 4 650 USD | ― |
| 01.05.2020 | 23 746 mi | 5 600 USD | ― |
| 24.04.2020 | 23 746 mi | 5 400 USD | ― |
| 17.04.2020 | 23 746 mi | 5 000 USD | ― |
| 10.04.2020 | 23 746 mi | 4 100 USD | ― |
| 03.04.2020 | 23 746 mi | ― | ― |
| 27.03.2020 | 23 746 mi | 3 350 USD | ― |
Brand & Model: FORD F150 SUPER
Body: CREW PIC
Year: 2016
Location: Houston, TX, 77073 4903 [G]
Document: Texas, NX
Keys: YES
Fuel: GAS
Engine: 3.5L 6
Transmission: AUTOMATIC
Drive: 4x4 w/Rear Wheel Drv
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 22.05.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―