| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 04.09.2020 | ― | ― | ― | 48 210 USD |
| 01.09.2020 | ― | 23 100 USD | ― | 48 210 USD |
| 28.08.2020 | ― | 23 800 USD | ― | 48 210 USD |
| 25.08.2020 | ― | 25 250 USD | ― | 48 210 USD |
| 06.07.2020 | 6 mi | 18 625 USD | 41 135 USD | 39 923 USD |
Brand & Model: CHEVROLET TAHOE POLI
Body: ―
Year: 2020
Location: Houston, TX, 77073 4903 [G]
Document: Texas, FV
Keys: YES
Fuel: GAS
Engine: 5.3L 8
Transmission: AUTOMATIC
Drive: 4x4 w/Rear Wheel Drv
Price: ―
Repair Cost: ―
Retail Cost: 48 210 USD
Sale Date: 04.09.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―