Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
13.02.2025 | 3 065 mi | 21 800 USD | 81 956 USD |
13.02.2025 | 3 065 mi | 27 300 USD | 81 956 USD |
06.02.2025 | 3 065 mi | 22 300 USD | 81 956 USD |
04.02.2025 | 3 065 mi | 24 700 USD | 81 956 USD |
30.01.2025 | 3 065 mi | 24 700 USD | 81 956 USD |
30.01.2025 | 3 065 mi | 28 500 USD | 81 956 USD |
28.01.2025 | 3 065 mi | 28 500 USD | 81 956 USD |
28.01.2025 | 3 065 mi | 21 300 USD | 81 956 USD |
23.01.2025 | 3 065 mi | 21 300 USD | 81 956 USD |
21.01.2025 | 3 065 mi | 23 000 USD | 81 956 USD |
16.01.2025 | 3 065 mi | 23 000 USD | 81 956 USD |
14.01.2025 | 3 065 mi | 23 500 USD | 81 956 USD |
09.01.2025 | 3 065 mi | 23 500 USD | 81 956 USD |
07.01.2025 | 3 065 mi | 24 800 USD | 81 956 USD |
02.01.2025 | 3 065 mi | 24 800 USD | 81 956 USD |
31.12.2024 | 3 065 mi | 23 900 USD | 81 956 USD |
26.12.2024 | 3 065 mi | 23 900 USD | 81 956 USD |
24.12.2024 | 3 065 mi | 26 000 USD | 81 956 USD |
19.12.2024 | 3 065 mi | 26 000 USD | 81 956 USD |
22.11.2024 | ― | 18 900 USD | 74 506 USD |
Brand & Model: MERCEDES-BENZ EQE SEDAN 350 4MATIC
Body: ―
Year: 2024
Location: Marlboro, NY, 12542 [G]
Document: New Jersey, SC
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: 21 800 USD
Repair Cost: ―
Retail Cost: 81 956 USD
Sale Date: 13.02.2025
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package