Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
03.01.2022 | 179 942 mi | 2 400 USD | 11 850 USD |
27.12.2021 | 179 942 mi | ― | 11 550 USD |
20.12.2021 | 179 942 mi | 1 950 USD | 11 550 USD |
13.12.2021 | 179 942 mi | 1 650 USD | 11 550 USD |
06.12.2021 | 179 942 mi | 2 700 USD | 11 250 USD |
Brand & Model: FORD ESCAPE SE
Body: 4DR SPOR
Year: 2014
Location: Albany, NY, 12205 4218 [G]
Document: Vermont, CT
Keys: YES
Fuel: GAS
Engine: 1.6L 4
Transmission: AUTOMATIC
Drive: 4x4 w/Front Whl Drv
Price: 2 400 USD
Repair Cost: ―
Retail Cost: 11 850 USD
Sale Date: 03.01.2022
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―