Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
18.05.2020 | 11 990 mi | ― | ― | 105 249 USD |
04.05.2020 | 11 990 mi | 25 000 USD | ― | 105 249 USD |
30.04.2020 | 11 990 mi | 25 250 USD | ― | 105 249 USD |
27.04.2020 | 11 990 mi | 18 600 USD | ― | 105 249 USD |
23.04.2020 | 11 990 mi | 33 250 USD | ― | 105 249 USD |
20.04.2020 | 11 990 mi | 33 000 USD | ― | 105 249 USD |
06.04.2020 | 11 990 mi | ― | ― | 105 249 USD |
18.03.2020 | ― | 21 700 USD | 49 448 USD | 85 283 USD |
Brand & Model: TESLA MODEL X
Body: ―
Year: 2018
Location: Sacramento, CA, 95828 2641 [G]
Document: California, SC
Keys: YES
Fuel: ELECTRIC
Engine: ―
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: ―
Retail Cost: 105 249 USD
Sale Date: 18.05.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―