| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 20.07.2026 | 50 702 mi | 3 600 USD | 12 614 USD | 14 045 USD |
| 13.07.2026 | 50 702 mi | 3 800 USD | 12 614 USD | 14 045 USD |
| 13.07.2026 | 50 702 mi | 1 950 USD | 12 614 USD | 14 045 USD |
| 06.07.2026 | 50 702 mi | 4 400 USD | 12 614 USD | 14 045 USD |
| 06.07.2026 | 50 702 mi | 2 900 USD | 12 614 USD | 14 045 USD |
| 29.06.2026 | 50 702 mi | 3 100 USD | 12 614 USD | 14 045 USD |
Brand & Model: VOLKSWAGEN JETTA S
Body: SEDAN
Year: 2020
Location: North Las Vegas, NV, 89032 [G]
Document: Nevada, SC
Keys: YES
Fuel: GAS
Engine: 1.4L 4
Transmission: AUTOMATIC
Drive: FRONT WHEEL DRIVE
Price: 3 600 USD
Repair Cost: 12 614 USD
Retail Cost: 14 045 USD
Sale Date: 20.07.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package