FORD MINOTOUR E

copart auction logo
Lot Id: 72470035
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Car image
Sale Date Odometer Price Retail Cost
21.07.2026 215 712 mi 1 600 USD 12 849 USD
21.07.2026 215 712 mi 12 849 USD
17.07.2026 215 712 mi 1 000 USD 12 849 USD
16.07.2026 215 712 mi 1 600 USD 12 849 USD
16.07.2026 215 712 mi 1 000 USD 12 849 USD
15.07.2026 215 712 mi 1 000 USD 12 849 USD
14.07.2026 215 712 mi 1 600 USD 12 849 USD
14.07.2026 215 712 mi 1 000 USD 12 849 USD
10.07.2026 215 712 mi 1 000 USD 12 849 USD
09.07.2026 215 712 mi 1 600 USD 12 849 USD
09.07.2026 215 712 mi 1 000 USD 12 849 USD
08.07.2026 215 712 mi 1 000 USD 12 849 USD
07.07.2026 215 712 mi 1 600 USD 12 849 USD
07.07.2026 215 712 mi 1 000 USD 12 849 USD
03.07.2026 215 712 mi 1 000 USD 12 849 USD
02.07.2026 215 712 mi 1 600 USD 12 849 USD
02.07.2026 215 712 mi 1 000 USD 12 849 USD
01.07.2026 215 712 mi 1 000 USD 12 849 USD
30.06.2026 215 712 mi 1 600 USD 12 849 USD
30.06.2026 215 712 mi 1 000 USD 12 849 USD
26.06.2026 215 712 mi 1 000 USD 12 849 USD
25.06.2026 215 712 mi 1 600 USD 12 849 USD
25.06.2026 215 712 mi 1 000 USD 12 849 USD
24.06.2026 215 712 mi 1 000 USD 12 849 USD
23.06.2026 215 712 mi 1 600 USD 12 849 USD
23.06.2026 215 712 mi 1 000 USD 12 849 USD
19.06.2026 215 712 mi 1 000 USD 12 849 USD
18.06.2026 215 712 mi 1 600 USD 12 849 USD
18.06.2026 215 712 mi 1 000 USD 12 849 USD
17.06.2026 215 712 mi 1 000 USD 12 849 USD
16.06.2026 215 712 mi 1 600 USD 12 849 USD
16.06.2026 215 712 mi 1 000 USD 12 849 USD
12.06.2026 215 712 mi 1 000 USD 12 849 USD
11.06.2026 215 712 mi 1 800 USD 12 849 USD
11.06.2026 215 712 mi 1 000 USD 12 849 USD
10.06.2026 215 712 mi 1 000 USD 12 849 USD
09.06.2026 215 712 mi 1 600 USD 12 849 USD
09.06.2026 215 712 mi 1 000 USD 12 849 USD
05.06.2026 215 712 mi 1 000 USD 12 849 USD
04.06.2026 215 712 mi 1 800 USD 12 849 USD
04.06.2026 215 712 mi 1 000 USD 12 849 USD
03.06.2026 215 712 mi 1 000 USD 12 849 USD
02.06.2026 215 712 mi 1 800 USD 12 849 USD
02.06.2026 215 712 mi 1 000 USD 12 849 USD
29.05.2026 215 712 mi 1 000 USD 12 849 USD
28.05.2026 215 712 mi 1 800 USD 12 849 USD
28.05.2026 215 712 mi 1 000 USD 12 849 USD
27.05.2026 215 712 mi 1 000 USD 12 849 USD
26.05.2026 215 712 mi 1 800 USD 12 849 USD
26.05.2026 215 712 mi 1 000 USD 12 849 USD
22.05.2026 215 712 mi 1 000 USD 12 849 USD
21.05.2026 215 712 mi 1 800 USD 12 849 USD
21.05.2026 215 712 mi 1 000 USD 12 849 USD
20.05.2026 215 712 mi 1 000 USD 12 849 USD
19.05.2026 215 712 mi 1 800 USD 12 849 USD
19.05.2026 215 712 mi 1 000 USD 12 849 USD
15.05.2026 215 712 mi 1 000 USD 12 849 USD
14.05.2026 215 712 mi 1 800 USD 12 849 USD
14.05.2026 215 712 mi 1 000 USD 12 849 USD
13.05.2026 215 712 mi 1 800 USD 12 849 USD
12.05.2026 215 712 mi 2 500 USD 12 849 USD
12.05.2026 215 712 mi 1 800 USD 12 849 USD
08.05.2026 215 712 mi 1 800 USD 12 849 USD
07.05.2026 215 712 mi 2 500 USD 12 849 USD
07.05.2026 215 712 mi 1 800 USD 12 849 USD
06.05.2026 215 712 mi 1 800 USD 12 849 USD
05.05.2026 215 712 mi 2 500 USD 12 849 USD
05.05.2026 215 712 mi 1 800 USD 12 849 USD
01.05.2026 215 712 mi 1 800 USD 12 849 USD
30.04.2026 215 712 mi 2 500 USD 12 849 USD
30.04.2026 215 712 mi 1 800 USD 12 849 USD
29.04.2026 215 712 mi 1 800 USD 12 849 USD
28.04.2026 215 712 mi 2 500 USD 12 849 USD
28.04.2026 215 712 mi 1 800 USD 12 849 USD
23.04.2026 215 712 mi 2 500 USD 12 849 USD
23.04.2026 215 712 mi 1 800 USD 12 849 USD
21.04.2026 215 712 mi 2 500 USD 12 849 USD
21.04.2026 215 712 mi 1 800 USD 12 849 USD
16.04.2026 215 712 mi 2 500 USD 12 849 USD
16.04.2026 215 712 mi 1 800 USD 12 849 USD
14.04.2026 215 712 mi 2 500 USD 12 849 USD
14.04.2026 215 712 mi 1 800 USD 12 849 USD
09.04.2026 215 712 mi 2 500 USD 12 849 USD
09.04.2026 215 712 mi 1 800 USD 12 849 USD
07.04.2026 215 712 mi 2 500 USD 12 849 USD
07.04.2026 215 712 mi 1 800 USD 12 849 USD
02.04.2026 215 712 mi 2 500 USD 12 849 USD
02.04.2026 215 712 mi 1 800 USD 12 849 USD
31.03.2026 215 712 mi 2 500 USD 12 849 USD
31.03.2026 215 712 mi 1 800 USD 12 849 USD
26.03.2026 215 712 mi 2 500 USD 12 849 USD
26.03.2026 215 712 mi 1 800 USD 12 849 USD
24.03.2026 215 712 mi 2 500 USD 12 849 USD
24.03.2026 215 712 mi 1 800 USD 12 849 USD
19.03.2026 215 712 mi 2 500 USD 12 849 USD
19.03.2026 215 712 mi 1 800 USD 12 849 USD
17.03.2026 215 712 mi 2 500 USD 12 849 USD
17.03.2026 215 712 mi 1 800 USD 12 849 USD
10.03.2026 215 712 mi 3 000 USD 12 849 USD
10.03.2026 215 712 mi 2 000 USD 12 849 USD
03.03.2026 215 712 mi 3 000 USD 12 849 USD
03.03.2026 215 712 mi 2 000 USD 12 849 USD

Information

Brand & Model: FORD MINOTOUR E

Body: CUTAWAY

Year: 2002

Location: Marlboro, NY, 12542 [G]

Document: New York, CT

Keys: YES

Engine & Transmission

Fuel: DIESEL

Engine: 7.3L 8

Transmission: AUTOMATIC

Drive: Rear-wheel drive

Color:  BLACK
VIN: 1FDSE35F12HA57400

Sale history

Price: 1 600 USD

Repair Cost: ―

Retail Cost: 12 849 USD

Sale Date: 21.07.2026

Accidents and damages

Primary Damage: Buy a report package

Secondary Damage: Buy a report package

Highlight: Buy a report package

Damages

Update your browser, pls
Update your browser, pls