| Sale Date | Odometer | Price | Retail Cost |
|---|---|---|---|
| 20.07.2026 | ― | 4 400 USD | ― |
| 16.07.2026 | ― | 4 400 USD | ― |
| 16.07.2026 | ― | 4 300 USD | ― |
| 13.07.2026 | ― | 4 400 USD | ― |
| 13.07.2026 | ― | 4 300 USD | ― |
| 09.07.2026 | ― | 4 400 USD | ― |
| 09.07.2026 | ― | 4 300 USD | ― |
| 06.07.2026 | ― | 4 400 USD | ― |
| 06.07.2026 | ― | 4 300 USD | ― |
| 02.07.2026 | ― | 4 550 USD | ― |
| 29.06.2026 | ― | 4 550 USD | ― |
Brand & Model: FORD ESCAPE ST LINE
Body: SPORT UTILITY VEHICLE
Year: 2023
Location: Dyer, IN, 46311 [G]
Document: Illinois, CT
Keys: NO
Fuel: GAS
Engine: 1.5L 3
Transmission: AUTOMATIC
Drive: FRONT WHEEL DRIVE
Price: 4 400 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 20.07.2026
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package