| Sale Date | Odometer | Price | Repair Cost | Retail Cost |
|---|---|---|---|---|
| 28.04.2022 | 34 248 mi | ― | ― | ― |
| 25.04.2022 | 34 248 mi | 28 750 USD | ― | ― |
| 18.04.2022 | 34 248 mi | 20 100 USD | ― | ― |
| 11.04.2022 | 34 248 mi | 36 750 USD | ― | ― |
| 16.02.2022 | 34 247 mi | 49 500 USD | ― | 95 827 USD |
| 05.10.2021 | 34 244 mi | 38 750 USD | 59 653 USD | 89 828 USD |
Brand & Model: PORSCHE PANAMERA 4
Body: ―
Year: 2018
Location: Windsor, NJ, 08561 0489 [G]
Document: Maryland, S2
Keys: YES
Fuel: GAS
Engine: 3.0L 6
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: ―
Retail Cost: ―
Sale Date: 28.04.2022
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―