Sale Date | Odometer | Price | Repair Cost | Retail Cost |
---|---|---|---|---|
27.02.2020 | ― | ― | 33 876 USD | 37 206 USD |
20.02.2020 | ― | ― | 33 876 USD | 37 206 USD |
06.02.2020 | ― | 7 000 USD | 33 876 USD | 37 206 USD |
23.01.2020 | ― | 6 600 USD | 33 876 USD | 37 206 USD |
16.01.2020 | ― | ― | 33 876 USD | 37 206 USD |
09.01.2020 | ― | ― | 33 876 USD | 37 206 USD |
26.12.2019 | ― | ― | 33 876 USD | 37 206 USD |
Brand & Model: BMW 4 SERIES 430XI GRAN
Body: ―
Year: 2018
Location: Grand Prairie, TX, 75051 [G]
Document: Texas, SV
Keys: YES
Fuel: GAS
Engine: 2.0L 4
Transmission: AUTOMATIC
Drive: All wheel drive
Price: ―
Repair Cost: 33 876 USD
Retail Cost: 37 206 USD
Sale Date: 27.02.2020
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: ―