Sale Date | Odometer | Price | Retail Cost |
---|---|---|---|
02.12.2024 | 15 907 mi | 19 900 USD | ― |
02.12.2024 | 15 907 mi | ― | ― |
25.11.2024 | 15 907 mi | 20 775 USD | ― |
25.11.2024 | 15 907 mi | 18 300 USD | ― |
18.11.2024 | 15 907 mi | 18 800 USD | ― |
13.11.2024 | 15 907 mi | ― | ― |
Brand & Model: BMW 7 SERIES 750I XDRIVE
Body: Sedan
Year: 2021
Location: Dream Rides
Document: Salvage
Keys: Key Available
Fuel: Gasoline
Engine: 4.4L V-8 DI, DOHC, VVT, turbo, 523HP
Transmission: Automatic
Drive: All-Wheel Drive
Price: 19 900 USD
Repair Cost: ―
Retail Cost: ―
Sale Date: 02.12.2024
Primary Damage: Buy a report package
Secondary Damage: Buy a report package
Highlight: Buy a report package